Özet tablosu. Hava sıcaklığı ve yağış. Nisan 2025.
İstasyon indeksi | İsim | Hava sıcaklığı, °С | Yağış, mm | ||||
Ortalama | Normal | Normalden ayrılma |
Yağmur | Normal | Normalden % | ||
Avustralya | |||||||
Batı Avustralya | |||||||
94100 | Kalumburu | 28.7 | 27.0 | +1.7° | 0 | 59 | 0 |
94200 | Mandora | 27.4 | 28.4 | -1.0° | 0 | 21 | 0 |
94203 | Broome | 27.7 | 28.4 | -0.7° | 0 | 28 | 0 |
94206 | Fitzroy Crossing | 24.5 | 28.2 | -3.7° | 0 | 24 | 0 |
94212 | Halls Creek | 23.1 | 27.1 | -4.0° | 0 | 19 | 0 |
94300 | Carnarvon | 27.8 | 24.1 | +3.7° | 0 | 15 | 0 |
94306 | Mardie | 31.3 | 28.2 | +3.1° | 0 | 24 | 0 |
94308 | Roebourne | 31.0 | 28.7 | +2.3° | 0 | N/A | |
94312 | Port Hedland | 28.9 | 28.2 | +0.7° | 0 | 20 | 0 |
94317 | Newman | 26.7 | 24.7 | +2.0° | 0 | 27 | 0 |
94319 | Telfer | 25.7 | 27.6 | -1.9° | 0 | 19 | 0 |
94403 | Geraldton | 27.9 | 21.3 | +6.6° | 0 | 20 | 0 |
94417 | Morawa | 28.5 | 21.3 | +7.2° | 0 | 18 | 0 |
94429 | Mount Magnet | 28.2 | 22.5 | +5.7° | 0 | 17 | 0 |
94430 | Meekatharra | 27.6 | 23.2 | +4.4° | 0 | 25 | 0 |
94449 | Laverton | 24.1 | 20.9 | +3.2° | 0 | 21 | 0 |
94450 | Leonora | 24.1 | 21.4 | +2.7° | 0 | 21 | 0 |
94457 | Warburton | 23.4 | 23.0 | +0.4° | 0 | 20 | 0 |
94461 | Giles | 19.9 | 23.7 | -3.8° | 0 | 20 | 0 |
94601 | Cape Leeuwin | 21.6 | 18.6 | +3.0° | 0 | 42 | 0 |
94602 | Rottnest Island | 24.2 | 20.0 | +4.2° | 0 | 29 | 0 |
94603 | Badgingarra | 26.7 | 19.3 | +7.4° | 0 | N/A | |
94605 | Mandurah | 24.8 | 19.5 | +5.3° | 0 | 34 | 0 |
94610 | Perth | 25.8 | 19.4 | +6.4° | 0 | 31 | 0 |
94620 | Dwellingup | 21.9 | 16.4 | +5.5° | 0 | 42 | 0 |
94637 | Kalgoorlie-Boulder | 22.7 | 19.2 | +3.5° | 0 | 20 | 0 |
94638 | Esperance | 21.5 | 17.6 | +3.9° | 0 | 40 | 0 |
94641 | Katanning | 21.5 | 16.6 | +4.9° | 0 | 26 | 0 |
94647 | Eucla | 19.7 | 18.2 | +1.5° | 0 | 29 | 0 |
94802 | Albany | 18.7 | 16.2 | +2.5° | 0 | 57 | 0 |
95214 | Wyndham | 30.8 | 29.8 | +1.0° | 0 | 26 | 0 |
95305 | Onslow | 31.4 | 27.7 | +3.7° | 0 | 15 | 0 |
95317 | Marble Bar | 28.6 | 29.0 | -0.4° | 0 | 24 | 0 |
95625 | Cunderdin | 24.1 | 18.8 | +5.3° | 0 | 21 | 0 |
95632 | Bridgetown | 18.9 | 15.8 | +3.1° | 0 | 43 | 0 |
95634 | Southern Cross | 23.6 | 18.9 | +4.7° | 0 | N/A | |
95637 | Lake Grace | 22.9 | 17.8 | +5.1° | 0 | N/A | |
95640 | Wandering | 21.1 | 16.6 | +4.5° | 0 | 28 | 0 |
95642 | Norseman | 22.1 | 17.8 | +4.3° | 0 | 21 | 0 |
95646 | Forrest | 19.9 | 18.7 | +1.2° | 0 | 17 | 0 |
Kuzey Bölgesi | |||||||
94120 | Darwin | 27.0 | 28.0 | -1.0° | 0 | 105 | 0 |
94122 | Point Fawcett | 29.0 | 27.3 | +1.7° | 0 | -999.9 | N/A |
94137 | Jabiru | 27.4 | 28.7 | -1.3° | 0 | 109 | 0 |
94139 | Warruwi | 27.7 | 28.0 | -0.3° | 0 | 113 | 0 |
94140 | Milingimbi | 27.1 | 27.5 | -0.4° | 0 | 120 | 0 |
94231 | Lajamanu | 26.2 | 26.2 | 0.0° | 0 | 20 | 0 |
94232 | Victoria River | 29.4 | 27.5 | +1.9° | 0 | 28 | 0 |
94234 | Daly Waters | 26.7 | 26.4 | +0.3° | 0 | 25 | 0 |
94238 | Tennant Creek | 25.9 | 26.3 | -0.4° | 0 | 15 | 0 |
94239 | Mcarthur River Mine | 29.5 | 27.8 | +1.7° | 0 | 31 | 0 |
94248 | Centre Island | 29.2 | 28.3 | +0.9° | 0 | 96 | 0 |
94326 | Alice Springs | 17.1 | 21.2 | -4.1° | 0 | 19 | 0 |
94327 | Jervois | 19.7 | 23.3 | -3.6° | 0 | 15 | 0 |
95121 | Middle Point | 26.2 | 27.1 | -0.9° | 0 | 85 | 0 |
95142 | Maningrida | 26.5 | 27.2 | -0.7° | 0 | 132 | 0 |
95322 | Rabbit Flat | 22.3 | 25.3 | -3.0° | 0 | 17 | 0 |
Queensland | |||||||
94174 | Horn Island | 27.7 | 27.5 | +0.2° | 0 | 220 | 0 |
94186 | Lockhart River | 27.1 | 26.2 | +0.9° | 0 | 244 | 0 |
94255 | Camooweal | 27.9 | 26.4 | +1.5° | 0 | 15 | 0 |
94260 | Burketown | 28.4 | 27.2 | +1.2° | 0 | 33 | 0 |
94268 | Kowanyama | 25.9 | 26.9 | -1.0° | 0 | 59 | 0 |
94274 | Georgetown | 26.0 | 25.8 | +0.2° | 0 | 17 | 0 |
94276 | Palmerville | 26.8 | 25.2 | +1.6° | 0 | 45 | 0 |
94287 | Cairns | 27.9 | 25.1 | +2.8° | 0 | 179 | 0 |
94294 | Townsville | 28.4 | 25.3 | +3.1° | 0 | 54 | 0 |
94299 | Willis Island | 29.3 | 26.9 | +2.4° | 0 | 99 | 0 |
94335 | Cloncurry | 28.4 | 26.7 | +1.7° | 0 | 18 | 0 |
94341 | Richmond | 27.4 | 25.4 | +2.0° | 0 | 20 | 0 |
94363 | Emerald | 24.7 | 23.1 | +1.6° | 0 | 28 | 0 |
94367 | Mackay | 26.2 | 23.7 | +2.5° | 0 | 142 | 0 |
94374 | Rockhampton | 25.8 | 23.2 | +2.6° | 0 | 35 | 0 |
94387 | Bundaberg | 24.1 | 21.8 | +2.3° | 0 | 45 | 0 |
94510 | Charleville | 21.5 | 21.3 | +0.2° | 0 | 16 | 0 |
94515 | Roma | 24.5 | 20.0 | +4.5° | 0 | 28 | 0 |
94517 | Saint George | 21.3 | 20.6 | +0.7° | 0 | 18 | 0 |
94542 | Dalby | 22.7 | 19.4 | +3.3° | 0 | 17 | 0 |
94553 | Applethorpe | 16.8 | 15.0 | +1.8° | 0 | 29 | 0 |
94567 | Maryborough | 24.2 | 21.2 | +3.0° | 0 | 60 | 0 |
94570 | Tewantin | 24.2 | 21.5 | +2.7° | 0 | 149 | 0 |
94576 | Brisbane | 23.5 | 21.4 | +2.1° | 0 | 55 | 0 |
94584 | Double Island Point | 24.4 | 22.5 | +1.9° | 0 | 62 | 0 |
95295 | Ayr | 27.3 | 24.1 | +3.2° | 0 | N/A | |
95482 | Birdsville | 21.5 | 24.1 | -2.6° | 0 | 6 | 0 |
95492 | Thargomindah | 22.2 | 22.8 | -0.6° | 0 | 14 | 0 |
95529 | Miles | 23.8 | 20.1 | +3.7° | 0 | 21 | 0 |
95543 | Gayndah | 24.6 | 21.7 | +2.9° | 0 | 24 | 0 |
95551 | Toowoomba | 19.0 | 17.5 | +1.5° | 0 | 23 | 0 |
Güney Avustralya | |||||||
94476 | Oodnadatta | 19.8 | 22.0 | -2.2° | 0 | 10 | 0 |
94653 | Ceduna | 18.1 | 17.5 | +0.6° | 0 | 18 | 0 |
94655 | Tarcoola | 23.1 | 19.7 | +3.4° | 0 | 11 | 0 |
94659 | Woomera | 22.2 | 19.7 | +2.5° | 0 | 10 | 0 |
94672 | Adelaide | 19.5 | 17.1 | +2.4° | 0 | 31 | 0 |
94690 | Lameroo | 17.1 | 15.3 | +1.8° | 0 | 26 | 0 |
94814 | Strathalbyn | 15.7 | 15.9 | -0.2° | 0 | 29 | 0 |
94821 | Mount Gambier | 16.0 | 13.8 | +2.2° | 0 | 50 | 0 |
94822 | Cape Willoughby Lighthouse | 17.1 | 16.5 | +0.6° | 0 | 33 | 0 |
95458 | Coober Pedy | 22.6 | 20.7 | +1.9° | 0 | 11 | 0 |
95480 | Marree | 23.7 | 21.4 | +2.3° | 0 | 8 | 0 |
95481 | Moomba | 22.3 | 22.5 | -0.2° | 0 | 7 | 0 |
95661 | Port Lincoln | 20.0 | 16.7 | +3.3° | 0 | 21 | 0 |
95664 | Whyalla | 21.3 | 17.9 | +3.4° | 0 | N/A | |
95677 | Parafield | 21.0 | 17.2 | +3.8° | 0 | N/A | |
95816 | Robe | 14.8 | 15.0 | -0.2° | 0 | N/A | |
Yeni Güney Galler | |||||||
94541 | Inverell | 19.2 | 16.2 | +3.0° | 0 | 31 | 0 |
94572 | Lismore | 21.8 | 19.2 | +2.6° | 0 | 100 | 0 |
94703 | Bourke | 21.5 | 20.5 | +1.0° | 0 | 23 | 0 |
94710 | Cobar | 20.6 | 18.7 | +1.9° | 0 | 15 | 0 |
94715 | Forbes | 20.8 | 16.7 | +4.1° | 0 | 27 | 0 |
94765 | Bankstown | 19.3 | 17.7 | +1.6° | 0 | -999.9 | N/A |
94768 | Sydney | 19.3 | 19.0 | +0.3° | 0 | 114 | 0 |
94774 | Newcastle | 19.4 | 19.4 | 0.0° | 0 | 101 | 0 |
94782 | Gosford | 19.6 | 17.9 | +1.7° | 0 | -999.9 | N/A |
94910 | Wagga Wagga | 19.2 | 15.8 | +3.4° | 0 | 61 | 0 |
94996 | Norfolk Island | 22.9 | 20.4 | +2.5° | 0 | 95 | 0 |
95485 | Tibooburra | 22.0 | 21.1 | +0.9° | 0 | 9 | 0 |
95715 | Walgett | 20.1 | 19.5 | +0.6° | 0 | 22 | 0 |
95719 | Dubbo | 18.7 | 17.2 | +1.5° | 0 | 30 | 0 |
95740 | Gunnedah | 19.1 | 18.5 | +0.6° | 0 | N/A | |
95773 | Armidale | 13.6 | 13.2 | +0.4° | 0 | 31 | 0 |
95869 | Deniliquin | 18.2 | 15.9 | +2.3° | 0 | 24 | 0 |
Avustralya Başkent Bölgesi | |||||||
94926 | Canberra | 14.6 | 13.2 | +1.4° | 0 | 29 | 0 |
Victoria | |||||||
94693 | Mildura | 19.6 | 17.0 | +2.6° | 0 | 17 | 0 |
94827 | Nhill | 17.3 | 14.9 | +2.4° | 0 | 20 | 0 |
94842 | Cape Otway Lighthouse | 16.9 | 14.6 | +2.3° | 0 | 63 | 0 |
94855 | Bendigo | 17.2 | 14.4 | +2.8° | 0 | 35 | 0 |
94866 | Melbourne | 16.6 | 14.8 | +1.8° | 0 | 42 | 0 |
95837 | Rutherglen | 15.5 | 14.1 | +1.4° | 0 | 31 | 0 |
Tazmanya | |||||||
94964 | Bushy Park | 12.6 | 11.8 | +0.8° | 0 | 37 | 0 |
94969 | Launceston | 15.1 | 12.6 | +2.5° | 0 | 44 | 0 |
94970 | Hobart | 13.0 | 13.1 | -0.1° | 0 | 43 | 0 |
94998 | Macquarie Island | 7.4 | 5.7 | +1.7° | 0 | 96 | 0 |
Yeni Zelanda | |||||||
93110 | Auckland | 19.0 | 16.4 | +2.6° | 0 | 87 | 0 |
93373 | Napier | 16.4 | 14.4 | +2.0° | 0 | -999.9 | N/A |
93439 | Wellington | 16.4 | 14.5 | +1.9° | 0 | 80 | 0 |
93615 | Hokitika | 16.2 | 12.5 | +3.7° | 0 | 221 | 0 |
93781 | Christchurch | 14.9 | 11.8 | +3.1° | 0 | 58 | 0 |
93891 | Dunedin | 12.7 | 10.6 | +2.1° | 0 | -999.9 | N/A |
Solomon Adaları | |||||||
91517 | Honiara | 27.7 | 26.8 | +0.9° | 0 | 213 | 0 |
Fiji | |||||||
91683 | Nausori | 25.5 | 25.8 | -0.3° | 19 | 308 | 6 |
Vanuatu | |||||||
91554 | Santo Pekoa | 26.1 | 26.5 | -0.4° | 0.5 | 213 | 0 |
Tonga | |||||||
91792 | Fua'Amotu | 25.6 | 25.1 | +0.5° | 0 | 183 | 0 |
Kiribati | |||||||
91490 | Christmas | 28.3 | 27.9 | +0.4° | 0 | 152 | 0 |
Mikronezya | |||||||
91356 | Kosrae Atoll | 28.5 | 27.8 | +0.7° | 7 | 508 | 1 |
İlgilendiğiniz ayı seçin (Ocak 1881'den başlayarak) ve "Giriş!"