• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Weather data archive :: Winnipeg (Manitoba, Canada)

Time
(UTC), date
22 11.12
23 11.12
00 12.12
01 12.12
02 12.12
03 12.12
04 12.12
05 12.12
06 12.12
07 12.12
08 12.12
09 12.12
10 12.12
11 12.12
12 12.12
13 12.12
14 12.12
15 12.12
16 12.12
17 12.12
18 12.12
19 12.12
20 12.12
21 12.12
22 12.12
23 12.12
00 13.12
01 13.12
02 13.12
03 13.12
04 13.12
05 13.12
06 13.12
07 13.12
08 13.12
09 13.12
10 13.12
11 13.12
12 13.12
13 13.12
14 13.12
15 13.12
16 13.12
17 13.12
18 13.12
19 13.12
20 13.12
21 13.12
22 13.12
23 13.12
00 14.12
01 14.12
02 14.12
03 14.12
04 14.12
05 14.12
06 14.12
07 14.12
08 14.12
09 14.12
10 14.12
11 14.12
12 14.12
13 14.12
14 14.12
15 14.12
16 14.12
17 14.12
18 14.12
19 14.12
20 14.12
21 14.12
22 14.12
23 14.12
00 15.12
01 15.12
02 15.12
03 15.12
04 15.12
05 15.12
06 15.12
07 15.12
08 15.12
09 15.12
10 15.12
11 15.12
12 15.12
13 15.12
14 15.12
15 15.12
16 15.12
17 15.12
18 15.12
19 15.12
20 15.12
21 15.12
22 15.12
23 15.12
00 16.12
01 16.12
02 16.12
03 16.12
04 16.12
05 16.12
06 16.12
07 16.12
08 16.12
09 16.12
10 16.12
11 16.12
12 16.12
13 16.12
14 16.12
15 16.12
16 16.12
17 16.12
18 16.12
19 16.12
20 16.12
21 16.12
22 16.12
23 16.12
00 17.12
01 17.12
02 17.12
03 17.12
04 17.12
05 17.12
06 17.12
07 17.12
08 17.12
09 17.12
10 17.12
11 17.12
12 17.12
13 17.12
14 17.12
15 17.12
16 17.12
17 17.12
18 17.12
19 17.12
20 17.12
21 17.12
22 17.12
23 17.12
00 18.12
01 18.12
02 18.12
03 18.12
04 18.12
05 18.12
06 18.12
07 18.12
08 18.12
09 18.12
10 18.12
11 18.12
12 18.12
13 18.12
14 18.12
15 18.12
16 18.12
17 18.12
18 18.12
19 18.12
20 18.12
Wind
(dir.,m/s)
Visibility Phenomena Clouds T
(C)
Td
(C)
f
(%)
Te
(C)
Ts
(C)
Comfort P
(hPa)
Po
hPa)
Tmin
(C)
Tmax
(C)
R
(mm)
R24
(mm)
S
(sm)
NW 5 24 km 2 scores -28.1 -31.6 72 -40 -40 risk of frostbite 1028.0 994.2
NW 5 24 km 2 scores -28.4 -31.6 74 -41 -41 risk of frostbite 1028.0 994.2
NW 5 24 km clear -30.0 -33.0 75 -43 -43 risk of frostbite 1028.0 993.9
NW 4 24 km 2 scores -31.0 -33.7 77 -42 -42 risk of frostbite 1028.0 993.8
W 4 24 km 2 scores -29.3 -32.0 77 -40 -40 risk of frostbite 1028.0 994.0
W 4 24 km clear -29.1 -32.0 76 -40 -40 risk of frostbite 1028.0 994.1
W 2 24 km clear -30.7 -33.5 76 -38 -38 risk of frostbite 1028.0 993.8
W 3 24 km clear -29.1 -32.0 76 -39 -39 risk of frostbite 1028.0 994.1
NW 4 24 km clear -31.0 -34.0 75 -42 -42 risk of frostbite 1029.0 994.8
W 3 24 km 2 scores -30.9 -33.7 76 -41 -41 risk of frostbite 1029.0 994.8
W 3 24 km 2 scores -31.6 -34.5 75 -42 -42 risk of frostbite 1029.0 994.7
W 3 24 km 7 scores -29.8 -32.8 75 -39 -39 risk of frostbite 1029.0 994.9
W 3 24 km 2 scores -31.1 -34.0 75 -41 -41 risk of frostbite 1029.0 994.8
W 4 24 km 5 scores -31.3 -34.5 73 -43 -43 risk of frostbite 1030.0 995.7
W 3 24 km 5 scores -32.4 -35.4 74 -43 -43 risk of frostbite 1030.0 995.5
W 4 24 km 2 scores -31.1 -34.0 75 -43 -43 risk of frostbite 1030.0 995.7
W 4 24 km 2 scores -31.0 -34.1 74 -42 -42 risk of frostbite 1030.0 995.7
W 4 24 km blizzard 10 scores -29.4 -32.5 74 -40 -40 risk of frostbite 1031.0 996.9
W 5 24 km blizzard 10 scores -27.2 -30.1 76 -39 -39 risk of frostbite 1031.0 997.2
W 5 24 km 5 scores -25.5 -28.3 77 -37 -37 risk of frostbite 1032.0 998.4
W 5 24 km 7 scores -24.7 -27.4 78 -36 -36 risk of frostbite 1032.0 998.5
W 5 24 km 5 scores -23.4 -26.3 77 -34 -34 risk of frostbite 1032.0 998.7
W 4 24 km 2 scores -22.3 -25.9 72 -32 -31 risk of frostbite 1032.0 998.8
SW 3 24 km 2 scores -21.6 -25.9 68 -30 -29 very cold 1032.0 998.9
W 3 24 km 2 scores -22.4 -26.2 71 -30 -30 seasonable 1033.0 999.8
SW 3 24 km 2 scores -23.6 -26.9 74 -32 -32 risk of frostbite 1033.0 999.6
S 3 24 km blizzard 10 scores -23.6 -26.5 77 -32 -32 risk of frostbite 1034.0 1000.6
S 2 24 km blizzard 10 scores -25.2 -27.6 80 -32 -32 risk of frostbite 1033.0 999.4
S 3 24 km blizzard 10 scores -24.9 -27.3 80 -33 -33 risk of frostbite 1034.0 1000.4
S 4 24 km clear -25.6 -28.3 78 -36 -36 risk of frostbite 1035.0 1001.3
S 3 24 km clear -26.6 -29.5 76 -36 -36 risk of frostbite 1034.0 1000.2
S 3 24 km clear -27.2 -30.0 77 -36 -36 risk of frostbite 1034.0 1000.1
S 4 24 km clear -25.6 -28.4 77 -36 -36 risk of frostbite 1035.0 1001.3
S 4 24 km clear -26.9 -29.8 76 -37 -37 risk of frostbite 1034.0 1000.2
S 3 24 km clear -25.1 -28.1 76 -34 -34 risk of frostbite 1034.0 1000.4
S 6 24 km clear -23.0 -25.9 77 -35 -35 risk of frostbite 1034.0 1000.7
S 5 24 km clear -23.1 -25.7 79 -34 -34 risk of frostbite 1034.0 1000.7
S 6 24 km clear -22.9 -25.5 79 -35 -35 risk of frostbite 1033.0 999.7
S 6 24 km clear -22.4 -25.0 79 -34 -34 risk of frostbite 1033.0 999.8
S 6 24 km 2 scores -22.5 -25.4 77 -34 -34 risk of frostbite 1033.0 999.8
S 6 24 km 2 scores -22.4 -25.6 75 -34 -34 risk of frostbite 1033.0 999.8
S 6 24 km 2 scores -21.3 -25.1 71 -33 -33 risk of frostbite 1033.0 999.9
S 8 24 km 2 scores -20.0 -24.0 70 -32 -32 risk of frostbite 1033.0 1000.1
S 9 24 km 2 scores -17.8 -21.6 72 -30 -30 seasonable 1033.0 1000.4
S 8 24 km 2 scores -16.6 -20.9 69 -28 -28 very cold 1032.0 999.6
S 10 24 km 5 scores -15.5 -20.2 67 -28 -28 seasonable 1031.0 998.7
S 8 24 km 5 scores -14.4 -19.5 65 -25 -25 warm 1030.0 997.9
S 8 24 km 7 scores -14.3 -18.9 68 -25 -25 cold 1030.0 997.9
SE 7 24 km 7 scores -14.7 -18.8 71 -25 -25 seasonable 1030.0 997.9
S 8 24 km 7 scores -13.9 -17.8 72 -24 -24 warm 1029.0 997.0
S 8 24 km 5 scores -13.2 -17.2 72 -24 -24 cold 1029.0 997.1
S 8 24 km 2 scores -12.4 -16.9 69 -23 -23 seasonable 1028.0 996.2
S 9 24 km 5 scores -11.8 -16.7 67 -22 -22 warm 1028.0 996.3
S 8 24 km 7 scores -10.8 -15.9 66 -21 -21 seasonable 1028.0 996.4
S 9 24 km 7 scores -10.3 -15.4 66 -20 -20 seasonable 1028.0 996.5
S 9 24 km 7 scores -9.9 -14.7 68 -20 -20 warm 1028.0 996.5
S 10 24 km 7 scores -9.9 -14.3 70 -20 -20 seasonable 1028.0 996.5
S 10 24 km 7 scores -10.0 -14.2 71 -21 -21 seasonable 1028.0 996.5
S 8 24 km 5 scores -10.2 -14.6 70 -20 -20 warm 1027.0 995.5
S 10 24 km 7 scores -9.4 -14.0 69 -20 -20 seasonable 1027.0 995.6
S 10 24 km 10 scores -8.7 -13.3 69 -19 -19 warm 1026.0 994.7
S 8 24 km 10 scores -8.3 -12.6 71 -18 -18 warm 1026.0 994.8
S 9 24 km 10 scores -8.2 -11.8 75 -18 -18 seasonable 1026.0 994.8
S 9 24 km 10 scores -8.2 -11.7 76 -18 -18 warm 1026.0 994.8
S 10 24 km 7 scores -8.1 -11.7 75 -18 -18 warm 1025.0 993.8
S 8 24 km 7 scores -8.1 -11.2 78 -17 -17 seasonable 1025.0 993.8
S 11 24 km drifting snow 10 scores -7.1 -9.6 82 -18 -18 warm 1025.0 994.0
S 9 21 km drifting snow 10 scores -6.4 -8.7 84 -16 -16 warm 1024.0 993.1
S 9 15 km drifting snow 10 scores -6.2 -8.5 84 -16 -16 seasonable 1024.0 993.1
S 9 15 km drifting snow 10 scores -6.2 -8.3 85 -16 -16 warm 1024.0 993.1
S 10 15 km drifting snow 10 scores -6.0 -8.0 86 -16 -16 warm 1023.0 992.1
S 9 15 km drifting snow 10 scores -6.0 -7.8 87 -16 -16 seasonable 1023.0 992.1
S 8 13 km drifting snow 10 scores -5.7 -7.7 86 -15 -15 warm 1023.0 992.2
S 9 16 km drifting snow 10 scores -5.6 -7.4 87 -15 -15 warm 1023.0 992.2
S 9 18 km drifting snow 10 scores -5.6 -7.4 87 -15 -15 seasonable 1022.0 991.2
S 8 18 km drifting snow 10 scores -5.4 -7.2 87 -14 -14 warm 1022.0 991.2
S 8 18 km drifting snow 10 scores -5.2 -6.9 88 -14 -14 warm 1021.0 990.3
S 9 13 km 10 scores -5.1 -6.6 89 -14 -14 seasonable 1020.0 989.3
S 8 15 km 10 scores -4.9 -6.3 90 -14 -14 warm 1020.0 989.4
S 8 6000 m mist 10 scores -4.8 -5.8 93 -14 -14 warm 1020.0 989.4
S 7 6000 m mist 10 scores -4.6 -5.6 93 -13 -13 seasonable 1019.0 988.4
S 8 10 km mist 10 scores -4.4 -5.4 93 -13 -13 warm 1019.0 988.5
S 7 6000 m mist 10 scores -4.3 -5.3 93 -13 -13 warm 1018.0 987.5
S 7 6000 m mist 10 scores -4.2 -5.0 94 -13 -13 seasonable 1018.0 987.5
S 6 6000 m slight snow 10 scores -4.1 -4.6 96 -12 -12 warm 1017.0 986.6
S 7 5000 m slight snow 10 scores -3.9 -4.4 96 -12 -12 warm 1017.0 986.6
S 7 6000 m slight snow 10 scores -3.5 -4.2 95 -12 -12 warm 1016.0 985.7
S 6 4000 m slight snow 10 scores -3.3 -3.8 96 -11 -11 warm 1015.0 984.7
S 6 5000 m mist 10 scores -3.0 -3.4 97 -11 -11 warm 1015.0 984.7
S 6 3000 m hail showers 10 scores -2.6 -3.1 96 -10 -10 warm 1015.0 984.8
S 6 3000 m hail showers 10 scores -2.0 -2.4 97 -9 -9 warm 1014.0 983.9
S 6 3000 m hail showers 10 scores -1.5 -1.8 98 -9 -9 warm 1014.0 983.9
S 6 4000 m hail showers 10 scores -1.1 -1.4 98 -8 -8 warm 1013.0 983.0
S 4 3000 m hail showers 10 scores -0.8 -0.9 99 -7 -7 warm 1012.0 982.1
SE 4 2000 m hail showers 10 scores -0.7 -0.8 99 -7 -7 warm 1011.0 981.1
SE 4 2000 m hail showers 10 scores -0.4 -0.5 99 -6 -6 warm 1010.0 980.2
SE 4 2000 m hail showers 10 scores -0.2 -0.3 99 -6 -6 warm 1009.0 979.2
SE 4 2000 m hail showers 10 scores 0.0 -0.1 99 -6 -6 warm 1009.0 979.3
SE 3 3000 m 8 scores +0.2 +0.1 99 -5 -5 warm 1009.0 979.3
SE 4 3000 m snow 5 scores +0.3 +0.2 99 -5 -5 warm 1008.0 978.3
SE 3 3000 m slight snow 10 scores +0.2 +0.1 99 -5 -5 warm 1008.0 978.3
SE 5 5000 m slight snow 10 scores +0.4 +0.3 99 -6 -6 warm 1007.0 977.4
SE 5 4000 m slight snow 10 scores +0.4 +0.3 99 -6 -6 warm 1007.0 977.4
S 2 3000 m slight snow 10 scores +0.2 +0.1 99 -4 -4 warm 1006.0 976.4
calm 0 3000 m slight snow 10 scores +0.2 +0.2 100 -1 -1 warm 1005.0 975.4
N 1 1600 m slight snow 10 scores +0.1 +0.1 100 -2 -2 warm 1005.0 975.4
N 2 n/a slight snow 10 scores 0.0 0.0 100 -4 -4 warm 1004.0 974.4
N 2 n/a slight snow 10 scores 0.0 0.0 100 -4 -4 warm 1004.0 974.4
N 2 n/a slight snow 10 scores -0.1 -0.1 100 -4 -4 warm 1004.0 974.4
N 3 n/a slight snow 10 scores -0.2 -0.2 100 -5 -5 warm 1004.0 974.4
NW 3 1200 m slight snow 10 scores -0.3 -0.3 100 -5 -5 warm 1004.0 974.4
N 4 3000 m slight snow 10 scores -0.3 -0.3 100 -6 -6 warm 1004.0 974.4
N 7 4000 m slight snow 10 scores -0.4 -0.4 100 -8 -8 warm 1004.0 974.4
NW 8 1200 m blizzard 10 scores -0.8 -0.8 100 -9 -9 warm 1005.0 975.3
NW 8 1200 m blizzard 10 scores -1.2 -1.5 98 -9 -9 warm 1005.0 975.2
NW 9 1600 m blizzard 10 scores -1.7 -2.3 96 -10 -10 warm 1006.0 976.2
NW 9 1600 m blizzard 10 scores -1.8 -2.6 94 -10 -10 seasonable 1006.0 976.1
NW 9 5000 m blizzard 10 scores -2.0 -3.0 93 -11 -11 warm 1007.0 977.1
NW 11 4000 m blizzard 10 scores -3.0 -4.0 93 -13 -13 warm 1008.0 977.9
NW 13 4000 m blizzard 10 scores -4.6 -6.0 90 -15 -15 seasonable 1009.0 978.7
NW 9 8000 m slight snow 10 scores -5.5 -6.9 90 -15 -15 warm 1011.0 980.6
NW 10 10 km slight snow 10 scores -6.5 -8.2 88 -17 -17 warm 1013.0 982.4
NW 10 16 km slight snow 10 scores -7.5 -9.1 88 -18 -18 seasonable 1014.0 983.2
NW 8 24 km drifting snow 10 scores -8.4 -10.2 87 -18 -18 seasonable 1015.0 984.1
N 9 24 km drifting snow 10 scores -8.9 -11.3 83 -19 -19 warm 1016.0 985.0
N 8 24 km 10 scores -8.8 -11.3 82 -18 -18 seasonable 1017.0 986.0
N 9 24 km drifting snow 10 scores -9.0 -11.3 83 -19 -19 seasonable 1018.0 986.9
N 8 24 km drifting snow 10 scores -9.0 -11.2 84 -19 -19 warm 1019.0 987.9
NW 4 24 km 10 scores -9.1 -11.0 86 -16 -16 seasonable 1019.0 987.9
N 7 24 km 5 scores -9.7 -12.0 83 -19 -19 seasonable 1020.0 988.8
N 5 24 km 10 scores -8.9 -11.1 84 -17 -17 warm 1021.0 989.9
N 4 24 km 7 scores -8.8 -11.0 84 -16 -16 seasonable 1021.0 989.9
N 5 24 km 10 scores -9.0 -11.1 85 -17 -17 seasonable 1022.0 990.8
N 6 19 km slight snow 10 scores -9.1 -11.2 85 -18 -18 warm 1023.0 991.8
NW 4 19 km slight snow 10 scores -9.1 -11.3 84 -16 -16 seasonable 1024.0 992.7
N 5 19 km slight snow 10 scores -9.4 -11.4 85 -17 -17 seasonable 1024.0 992.7
N 5 19 km slight snow 10 scores -9.9 -12.5 81 -18 -18 warm 1024.0 992.7
NW 4 19 km slight snow 10 scores -9.9 -12.2 83 -17 -17 seasonable 1026.0 994.6
NW 4 19 km slight snow 10 scores -9.7 -12.3 81 -17 -17 seasonable 1027.0 995.6
NW 6 19 km slight snow 10 scores -9.5 -13.3 74 -18 -18 warm 1027.0 995.6
NW 4 19 km slight snow 10 scores -9.5 -12.8 77 -16 -16 seasonable 1027.0 995.6
N 4 19 km slight snow 10 scores -9.3 -12.6 77 -16 -16 seasonable 1027.0 995.6
NW 4 19 km slight snow 10 scores -9.2 -12.3 78 -16 -16 warm 1027.0 995.6
NW 3 16 km slight snow 10 scores -9.1 -12.1 79 -15 -15 seasonable 1028.0 996.6
NW 2 16 km slight snow 10 scores -9.2 -11.7 82 -14 -14 warm 1028.0 996.6
W 2 16 km slight snow 10 scores -9.7 -11.6 86 -14 -14 warm 1029.0 997.5
W 2 19 km slight snow 10 scores -9.6 -11.1 89 -14 -14 seasonable 1029.0 997.5
NW 4 19 km slight snow 10 scores -9.1 -10.9 87 -16 -16 seasonable 1029.0 997.6
N 5 13 km slight snow 10 scores -9.7 -11.7 85 -18 -18 warm 1030.0 998.5
N 4 19 km slight snow 10 scores -10.3 -13.5 77 -17 -17 seasonable 1031.0 999.4
N 4 19 km slight snow 10 scores -10.4 -13.6 77 -17 -17 seasonable 1031.0 999.4
N 5 19 km slight snow 10 scores -10.5 -13.4 79 -18 -18 warm 1031.0 999.4
N 8 19 km slight snow 10 scores -13.1 -16.7 74 -23 -23 very cold 1033.0 1001.0
N 9 19 km slight snow 10 scores -14.6 -18.5 72 -26 -26 seasonable 1033.0 1000.8
N 7 19 km slight snow 10 scores -17.7 -21.5 72 -29 -29 seasonable 1034.0 1001.4
N 6 24 km clear -19.6 -22.9 75 -30 -30 very cold 1035.0 1002.1
N 4 24 km clear -20.9 -24.0 76 -30 -30 cold 1035.0 1001.9
NW 4 24 km clear -22.1 -24.9 78 -32 -32 risk of frostbite 1036.0 1002.7
NW 4 24 km clear -23.2 -25.7 80 -33 -33 risk of frostbite 1036.0 1002.6
NW 4 24 km clear -25.0 -27.3 81 -35 -35 risk of frostbite 1036.0 1002.4
NW 2 24 km clear -24.5 -26.8 81 -31 -31 risk of frostbite 1036.0 1002.4
W 1 24 km clear -23.0 -25.1 83 -26 -26 very cold 1036.0 1002.6
W 3 24 km clear -22.6 -25.1 80 -31 -30 risk of frostbite 1036.0 1002.7
W 3 24 km 2 scores -21.2 -24.6 74 -29 -28 seasonable 1036.0 1002.9
NW 2 24 km 2 scores -20.2 -23.9 72 -26 -25 very cold 1035.0 1002.0
NW 3 24 km 2 scores -19.4 -23.6 69 -27 -26 cold 1034.0 1001.2
N 1 24 km 2 scores -19.0 -23.9 65 -22 -21 seasonable 1033.0 1000.2
Weather station location Winnipeg (Manitoba, Canada): latitude 49.90 longitude -97.23 height above sea level 239 m.
The archive by default shows the weather in Winnipeg for the last week. You can obtain the archived data for the whole month and for the previous months, starting from January 2011, by selecting the desired date range from the drop-down list and clicking the "Find!" button.
*Decide who are you:
Attention! The time in the tables is UTC. To get the local time, you need to add shift, which is equal to -6 h.
See also the weather archive in nearby cities and at nearby weather stations:
Explanations to columns:
  • Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
  • Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
  • Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
  • Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
  • T - Air temperature - temperature measured at a height of 2 m above the ground.
  • Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
  • f - Relative humidity measured at a height of 2 m above the ground.
  • Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
  • Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
  • P - Atmospheric pressure - atmospheric pressure reduced to sea level.
  • Po - Atmospheric pressure - atmospheric pressure measured at the station level.
  • Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
  • Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
  • R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
  • R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
  • S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.