• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu
Amos HAVA DURUMU

Ortalama aylık ve yıllık hava sıcaklıkları içinde Amos

(çevrimiçi verilere ve literatür kaynaklarına göre)
yıl
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
oca şub mar nis may haz tem ağu eyl eki kas ara
999.9 999.9 999.9 999.9 999.9 999.9 14.8 14.5 9.8 5.6 -0.4 999.9 999.9
-14.6 -18.7 -8.3 -1.5 999.9 12.3 16.4 14.0 11.0 5.8 -6.4 -12.8 999.9
-12.8 -10.5 -7.9 5.0 6.8 13.6 15.4 14.3 11.3 5.6 -1.7 -10.1 2.4
-14.3 -18.1 -12.7 2.2 7.5 13.7 18.9 17.1 10.1 3.1 -5.6 -12.2 0.8
-17.5 -18.1 -8.7 -2.0 4.5 13.0 18.1 15.4 11.0 0.6 -4.5 -17.4 -0.5
-18.1 -16.8 -9.4 1.2 7.6 11.2 16.2 14.7 7.2 4.4 -1.3 -10.1 0.6
-12.2 -10.8 -8.0 -0.9 9.9 17.8 17.9 15.5 9.6 2.8 -4.0 -15.8 1.8
-20.0 -14.0 -6.8 0.4 9.7 15.3 14.8 16.5 13.0 8.5 -5.0 -10.1 1.9
-13.7 -13.4 -6.7 3.3 9.9 15.6 20.1 14.7 11.9 3.4 -6.2 -11.1 2.3
-16.5 -14.3 -6.1 1.5 12.1 14.5 16.2 15.1 11.4 1.5 -2.9 -13.6 1.6
-17.9 -18.3 -12.9 -2.0 7.2 14.4 15.3 13.4 11.1 5.3 -2.2 -7.5 0.5
-18.9 -15.7 -6.5 0.0 6.3 13.7 15.1 15.2 10.1 5.8 -4.4 -15.5 0.4
-18.6 -11.4 -5.3 1.2 5.5 12.8 14.9 16.1 8.9 0.4 -5.7 -11.8 0.6
-15.4 -15.4 -9.0 -3.4 6.5 11.6 14.7 14.9 9.7 2.9 -6.4 -11.6 -0.1
-15.1 -12.4 -5.1 0.1 7.6 12.7 16.5 13.2 11.1 5.6 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
-18.0 -15.5 999.9 0.0 6.9 14.3 15.8 14.0 10.7 3.8 -4.4 -14.6 999.9
-15.0 -15.1 -9.7 -1.4 9.1 14.8 15.4 15.6 10.8 6.2 -1.0 -10.7 1.6
-16.6 -13.6 -5.2 1.6 9.4 14.2 18.0 14.9 12.3 7.5 0.0 -10.2 2.7
-9.2 -13.8 -11.0 -1.3 9.4 14.3 14.9 16.0 12.4 3.3 -6.6 -10.3 1.5
-11.3 -13.9 -8.6 1.5 8.7 14.9 16.8 16.1 12.4 3.9 -10.5 -18.4 1.0
-15.3 -19.5 999.9 0.3 7.8 14.1 16.3 12.9 12.6 3.1 -1.5 -13.6 999.9
-19.3 -15.2 -9.2 0.2 6.3 13.9 17.3 16.1 8.8 4.5 -4.4 -11.6 0.6
-16.5 -17.0 -5.3 -2.1 5.3 12.3 15.9 13.8 10.8 0.0 999.9 -12.3 999.9
-15.6 -11.4 -11.7 2.7 10.9 14.2 16.8 16.9 10.4 3.3 -2.2 -12.5 1.8
-16.6 -15.7 -7.4 0.6 9.8 15.5 16.7 15.9 10.1 6.5 -3.5 -10.0 1.8
-16.2 -16.7 999.9 -1.1 7.9 14.0 16.5 16.4 9.6 2.8 -5.9 -10.1 999.9
-15.9 -14.7 -10.8 -1.7 8.9 12.7 15.9 14.6 10.3 2.5 -6.0 -12.8 0.2
-17.8 -13.4 -10.7 2.5 9.8 15.0 17.4 13.2 11.5 3.3 -3.7 -10.7 1.4
-16.9 -13.9 -4.8 4.3 10.5 15.0 15.2 13.4 9.5 4.6 -4.1 -16.9 1.3
-17.9 -14.5 -12.1 -2.7 9.0 13.2 16.9 14.2 10.0 4.8 -4.1 -14.8 0.2
-12.3 -15.8 -10.8 -1.3 10.3 14.2 16.7 16.1 11.5 3.1 -3.6 -12.9 1.3
-20.8 -13.5 -1.1 1.1 7.3 13.1 15.1 15.4 11.1 2.5 -1.8 -14.1 1.2
-14.7 -19.9 -2.1 0.7 6.4 13.3 15.8 13.7 11.2 6.5 -4.5 -12.9 1.1
-15.4 -13.6 -7.7 -4.0 5.1 14.3 16.9 18.0 10.3 9.9 -4.2 -12.9 1.4
-17.8 -16.1 -9.1 2.1 7.9 13.6 16.2 16.0 12.7 5.5 1.3 -8.3 2.0
-14.4 -14.7 -10.3 1.9 7.5 15.5 17.7 16.4 9.9 7.0 -5.7 -10.3 1.7
-16.0 -16.0 -10.8 -2.2 8.7 12.6 15.7 13.3 9.5 5.2 -2.8 -12.3 0.4
-15.5 -12.1 -6.0 4.5 10.8 13.8 14.5 13.9 9.6 4.9 -5.8 -14.8 1.5
-16.4 -12.2 -8.3 2.8 7.8 12.3 17.7 15.0 11.5 1.3 -1.8 -9.2 1.7
-16.2 -12.2 -6.2 1.0 8.3 13.7 16.3 16.0 10.2 6.0 1.1 -9.6 2.4
-20.2 -8.7 -9.6 -0.3 7.5 14.9 15.1 14.8 8.6 999.9 -2.5 -13.8 999.9
-17.9 -14.4 -10.1 4.5 8.4 17.5 19.2 15.5 999.9 4.5 -4.0 -16.0 999.9
-14.7 -13.6 -12.2 -1.4 3.8 14.0 14.2 13.6 6.7 6.9 -2.7 -14.8 -0.0
-22.4 -12.1 -7.5 999.9 8.7 14.7 15.8 14.7 10.4 999.9 -4.1 -11.7 999.9
-15.6 -16.4 -2.5 2.7 6.0 10.0 15.8 14.3 10.7 3.4 -2.8 -17.9 0.6
-17.0 -19.8 -10.8 -0.6 9.9 14.2 18.4 16.8 11.7 1.5 -9.1 -13.2 0.2
-15.4 -12.8 -13.8 -1.7 11.8 14.1 13.8 14.9 10.2 3.5 -1.3 -15.1 0.7
-20.6 -13.3 -8.9 2.0 6.8 999.9 17.4 999.9 11.6 4.6 -2.3 -11.1 999.9
-20.0 -20.2 -5.4 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
-19.7 -19.1 -9.7 0.3 7.4 15.6 17.8 13.6 8.5 8.9 -0.5 -17.0 0.5
-12.6 -14.3 -11.0 1.1 10.5 12.6 17.7 13.1 10.5 4.2 -3.6 -14.6 1.1
-20.3 -17.1 -11.3 -0.9 9.9 13.9 13.0 13.0 9.5 3.4 -5.6 -9.8 -0.2
-17.2 -11.8 -7.8 0.6 6.0 15.1 16.8 14.5 9.3 3.8 -3.9 -12.7 1.1
-15.7 -20.3 -11.0 -1.3 4.9 15.8 16.9 14.8 11.2 3.9 -5.3 -11.5 0.2
-19.9 -17.8 -6.5 3.0 9.2 12.9 16.1 14.2 14.2 7.1 -4.6 -13.4 1.2
-12.1 -11.5 -10.0 -1.0 6.3 12.4 16.6 16.9 9.4 2.5 -2.5 -12.9 1.2
-20.3 -18.0 -8.8 0.8 6.8 13.8 18.2 16.4 10.5 7.2 -3.4 -15.7 0.6
-19.5 -13.9 -9.3 0.2 8.3 15.3 14.8 14.9 13.4 8.3 -4.5 -12.8 1.3
-17.7 -18.0 -11.7 -0.9 9.5 13.6 16.5 14.2 9.4 1.9 -4.4 -16.1 -0.3
-14.1 -17.9 -2.5 1.0 8.2 15.7 17.8 999.9 10.3 999.9 -4.0 -13.3 999.9
-18.0 -18.3 -10.7 -0.9 5.6 15.2 17.3 15.9 8.0 1.3 -3.1 -9.9 0.2
-15.3 -13.8 -10.1 -2.1 12.9 16.1 18.2 16.3 9.3 5.3 -2.2 -15.2 1.6
-20.7 -13.7 -9.7 1.8 7.6 17.1 16.2 15.7 8.9 1.7 -6.4 -20.0 -0.1
-18.7 -12.8 -3.0 0.9 12.1 12.5 17.0 14.4 10.5 4.3 -1.2 -13.5 1.9
-17.9 -16.8 -11.7 -1.7 11.8 12.6 16.4 15.4 8.7 3.4 -5.4 -14.5 0.0
-17.5 -20.7 -7.0 0.9 9.6 14.8 17.7 13.9 10.7 3.9 -2.1 -11.7 1.0
-14.9 -16.8 -7.6 3.2 9.8 11.9 16.8 17.8 8.5 1.3 -5.2 -20.2 0.4
-18.2 -8.2 -4.5 1.9 7.9 14.3 18.2 17.0 10.5 2.9 -1.7 -9.0 2.6
-23.1 -16.2 -8.3 -2.0 12.8 13.3 16.9 13.4 11.3 6.5 -2.5 -10.0 1.0
-15.2 -12.9 -6.9 0.7 6.7 15.4 18.2 17.4 12.6 5.4 -1.9 -16.6 1.9
-20.3 -8.6 -11.0 5.7 6.9 14.5 17.7 16.8 9.9 7.0 -2.8 -12.2 2.0
-18.3 -13.3 -8.3 0.1 8.3 13.2 15.7 15.6 11.7 5.5 -4.6 -17.6 0.7
-17.8 -14.7 -7.3 4.3 10.3 11.8 16.6 14.5 8.8 3.3 -6.6 -9.6 1.1
-13.2 -14.8 -3.8 5.5 9.8 15.7 18.0 15.3 12.5 2.7 -3.8 -7.9 3.0
-15.4 -17.5 -8.8 2.0 11.0 12.6 18.8 15.9 10.7 2.6 -1.0 -14.9 1.3
-14.4 -17.0 -11.1 -0.9 10.2 14.2 17.7 15.0 11.8 5.5 -7.8 -21.1 0.2
-12.4 -15.0 -7.2 2.0 8.6 14.7 17.0 16.1 9.4 3.7 -2.7 -12.4 1.8
-18.8 -11.7 -7.9 3.4 10.9 15.9 17.4 16.6 9.3 4.3 -2.5 -13.5 2.0
-17.0 -16.1 -11.5 -0.4 9.3 12.3 14.5 14.4 10.8 2.2 -4.7 -11.1 0.2
-17.1 -19.8 -7.3 1.4 9.4 14.1 18.2 17.8 9.0 1.6 -6.4 -12.6 0.7
-25.4 -17.6 -6.4 -1.1 7.7 15.4 17.7 14.0 11.6 6.4 -1.2 -7.5 1.1
-12.4 -17.8 -6.1 -2.0 9.0 16.7 18.2 17.1 9.1 6.8 -8.2 -14.7 1.3
-18.5 -16.8 -9.5 -1.2 6.8 16.7 16.5 16.4 13.4 4.6 -5.6 -8.7 1.2
-17.8 -15.8 -10.8 1.7 6.0 16.8 17.7 14.6 11.4 4.5 -4.7 -10.7 1.1
-14.1 -8.1 999.9 999.9 999.9 15.8 17.5 15.6 11.3 4.8 999.9 999.9 999.9
999.9 999.9 999.9 2.0 13.3 17.5 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 1.9 9.9 11.9 15.8 15.5 9.7 5.6 -2.0 -16.7 999.9
-14.9 -16.5 -8.9 1.9 11.6 15.6 15.6 17.0 11.6 5.1 -0.6 -6.6 2.6
-14.5 -13.9 -12.0 -0.1 7.3 13.6 17.4 16.3 13.1 1.5 -6.9 -10.5 0.9
-19.1 -19.3 -10.4 -2.9 9.7 14.5 15.9 16.8 12.8 3.0 -2.2 -10.1 0.7
-22.7 -12.6 -7.4 -1.1 6.9 12.5 16.7 13.6 12.4 5.0 -2.4 -17.0 0.3
-20.7 -13.3 -9.6 3.4 9.3 17.7 17.8 16.6 12.5 6.4 -3.3 -13.0 2.0
999.9 -15.7 -5.3 3.0 11.4 14.7 17.4 13.8 9.9 3.2 -1.2 -6.8 999.9
-14.3 -19.5 -9.0 1.7 9.7 14.6 15.7 14.6 999.9 999.9 -4.1 -13.9 999.9
-13.2 -16.2 -11.4 3.5 6.8 999.9 16.3 15.7 10.9 3.8 -2.0 -14.1 999.9
-21.1 -14.4 -7.7 0.6 6.3 14.4 15.6 15.3 11.7 3.1 999.9 -12.5 999.9
-13.0 -11.1 -3.6 4.6 11.3 13.2 18.2 16.9 10.6 3.7 -2.1 -9.4 3.3
999.9 -16.0 -9.5 -0.5 8.8 14.3 17.8 15.7 11.7 6.1 -1.4 -10.4 999.9
-15.7 -11.8 -1.4 999.9 10.6 16.4 999.9 999.9 10.8 999.9 -2.6 999.9 999.9
Amos (Kuebec, Kanada) meteoroloji istasyonunun yeri:
enlem 48.60 boylam -78.10 deniz seviyesinden yükseklik 305 m.