• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu
WEER IN Wellington Research Centre

Gemiddelde maandelijkse en jaarlijkse luchttemperaturen in Wellington Research Centre

(volgens online gegevens en literatuurbronnen)
jaar
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
jan feb maa apr mei jun jul aug sep oct nov dec jaar
27.3 25.0 19.8 15.8 12.3 8.3 9.1 10.4 13.3 16.5 23.6 24.3 17.1
26.5 24.3 21.3 16.5 15.0 8.9 999.9 8.9 11.9 15.2 17.5 21.2 999.9
21.0 24.3 19.4 15.6 10.6 9.9 7.2 10.3 13.4 16.3 20.0 25.1 16.1
23.2 23.0 21.8 15.8 12.4 7.8 8.3 9.5 12.5 16.8 18.5 23.2 16.1
24.1 22.3 21.0 15.9 12.5 10.7 10.7 9.6 13.5 15.5 17.7 22.8 16.4
22.5 23.6 22.4 14.7 12.3 11.4 8.0 7.9 13.4 15.2 19.4 22.9 16.1
27.2 24.0 21.3 16.3 11.3 8.6 8.4 10.3 11.6 15.8 17.9 22.7 16.3
23.4 21.5 22.1 17.9 12.2 8.7 9.0 9.2 13.2 16.2 19.4 24.8 16.5
23.5 21.7 20.0 18.4 12.2 10.1 9.8 11.3 13.1 16.9 19.7 23.0 16.6
24.2 24.0 22.5 18.2 12.5 10.1 7.9 9.6 13.1 16.0 17.4 20.9 16.4
22.4 21.8 21.1 16.3 12.3 9.3 8.7 8.1 10.9 13.4 16.5 22.1 15.2
23.5 25.3 22.2 16.2 12.5 9.6 8.0 11.4 16.3 999.9 20.2 22.8 999.9
24.4 23.4 20.8 17.4 11.9 9.1 7.4 9.3 11.8 15.1 18.5 22.1 15.9
24.7 23.9 18.8 17.7 13.1 999.9 8.7 8.7 12.8 18.8 21.0 22.1 999.9
24.2 25.5 22.4 18.4 11.4 8.6 7.8 9.5 11.9 16.2 999.9 21.7 999.9
25.7 24.2 21.6 16.0 11.8 9.3 9.5 11.3 9.6 16.4 17.7 21.3 16.2
22.7 23.7 19.7 16.8 11.1 9.8 7.8 8.9 10.9 16.2 18.1 21.7 15.6
22.9 22.0 21.8 16.9 12.0 8.4 7.8 9.7 12.5 15.7 16.9 21.7 15.7
21.2 20.7 19.9 15.8 13.6 10.3 8.6 11.4 15.2 17.8 20.1 24.8 16.6
26.8 22.8 21.2 18.0 13.1 10.1 11.1 10.1 13.8 16.9 19.1 22.0 17.1
23.3 23.0 22.1 18.4 999.9 999.9 7.8 8.3 10.3 14.3 16.6 21.5 999.9
23.1 22.7 19.5 15.6 12.8 9.5 9.6 9.5 12.8 14.0 19.4 24.1 16.1
23.0 23.0 19.8 16.0 12.7 10.0 8.8 9.2 11.4 13.8 17.7 22.6 15.7
24.2 999.9 20.9 16.7 12.8 9.0 7.8 10.9 12.2 18.2 21.8 24.6 999.9
24.5 999.9 21.7 16.1 13.6 9.5 7.5 8.9 11.8 15.0 18.2 20.6 999.9
26.3 25.0 20.6 16.2 11.7 10.5 8.5 9.6 12.6 16.1 21.4 25.1 17.0
23.6 24.4 22.5 18.3 14.0 10.0 8.5 10.4 13.6 19.0 22.1 23.8 17.5
27.6 25.5 21.6 18.5 13.5 9.2 8.8 8.9 13.9 17.4 18.3 23.5 17.2
25.4 24.8 20.2 16.7 12.5 8.5 7.9 12.6 13.6 17.0 23.1 24.5 17.2
24.4 26.6 23.6 16.1 13.8 9.2 8.7 10.3 13.2 17.0 18.5 21.7 16.9
21.1 22.3 19.1 16.4 12.5 10.6 8.0 10.0 11.1 16.1 20.6 21.6 15.8
24.9 23.5 22.8 17.5 14.3 9.0 9.2 10.5 12.3 16.4 19.2 21.7 16.8
22.9 24.3 23.6 18.3 14.0 9.5 9.0 9.8 12.7 14.1 18.8 21.3 16.5
24.6 24.9 19.1 17.5 13.0 10.9 8.0 11.1 12.7 15.6 19.9 22.8 16.7
25.0 21.4 20.9 17.6 13.2 9.5 10.0 10.4 13.4 17.6 19.9 23.6 16.9
22.5 23.7 22.4 18.1 14.7 9.7 7.8 8.5 12.1 16.0 19.5 23.0 16.5
25.6 23.3 21.9 17.1 13.4 9.1 9.2 9.0 12.5 16.0 20.7 25.7 17.0
25.5 26.7 22.2 17.4 14.5 12.0 999.9 8.9 12.3 18.1 20.4 21.9 999.9
23.4 22.1 21.3 17.9 13.3 999.9 9.2 9.4 11.1 16.1 17.5 21.1 999.9
25.6 24.2 20.5 18.9 13.8 9.4 11.5 10.9 12.6 15.0 19.3 21.7 17.0
24.8 24.1 19.3 17.6 13.3 10.8 9.4 9.9 12.9 17.2 20.5 24.6 17.0
23.0 22.9 21.0 15.5 14.3 10.7 7.9 11.9 13.6 17.8 20.7 21.8 16.8
23.9 22.0 21.0 16.0 14.6 10.8 9.3 10.0 12.4 16.0 18.3 22.4 16.4
22.5 25.1 21.9 18.1 14.2 10.2 9.2 9.9 13.4 17.5 24.0 25.4 17.6
25.9 25.7 24.2 18.4 12.9 9.9 8.6 11.3 14.0 14.8 18.1 23.6 17.3
26.8 23.9 21.1 15.2 14.4 10.8 10.4 11.3 14.8 17.7 17.0 21.2 17.1
21.9 24.5 21.8 16.7 12.2 9.1 8.5 10.0 14.4 15.7 20.0 23.6 16.5
26.9 25.5 20.5 17.8 12.3 10.5 9.8 9.6 14.5 15.8 19.5 23.1 17.2
24.7 22.7 21.6 19.1 12.9 9.8 8.9 11.7 14.5 18.6 24.0 24.1 17.7
26.4 25.2 20.3 16.9 13.9 11.2 9.5 10.3 12.8 14.8 19.9 24.2 17.1
26.1 27.3 22.1 19.2 12.3 10.1 8.8 10.5 12.3 16.7 20.3 22.7 17.4
999.9 23.5 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
Locatie van het weerstation Wellington Research Centre (Nieuw Zuid-Wales, Australië):
breedtegraad -32.51 Lengtegraad 148.97 hoogte boven zeeniveau 390 m.