Summary table. Air temperature and precipitation. December 2024.
Station index | Name | Air temperature, °С | Precipitation, mm | ||||
Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
Georgia | |||||||
37545 | Tbilisi | 4.0 | 3.9 | 0.0° | 3 | -999.9 | N/A |
Syria | |||||||
40001 | Kamishli | 9.5 | 8.6 | -0.6° | 0 | 61 | 0 |
40030 | Hama | 5.8 | 8.5 | -4.2° | 0 | 52 | 0 |
40080 | Damascus | 8.4 | 7.8 | -0.6° | 0 | 21 | 0 |
Lebanon | |||||||
Israel | |||||||
40180 | Tel-Aviv | 15.5 | 14.9 | +0.5° | 38 | 128 | 30 |
Jordan | |||||||
40270 | Amman | 11.2 | 10.1 | +1.0° | 4 | -999.9 | N/A |
40340 | Aqaba | 16.6 | 198 | ||||
Saudi Arabia | |||||||
40356 | Turaif | 9.6 | 8.9 | +0.6° | 0.1 | 11 | 1 |
40357 | Arar | 11.0 | 10.7 | +0.1° | 2 | 8 | 25 |
40360 | Al Qurayyat | 10.3 | 9.9 | +0.3° | 0 | 8 | 0 |
40361 | Al-Jouf | 12.1 | 11.6 | +0.4° | 3 | 10 | 31 |
40362 | Rafha | 12.5 | 12.2 | +0.2° | 1 | 10 | 12 |
40373 | Al Qaisumah | 13.8 | 13.5 | +0.2° | 0.9 | 19 | 5 |
40375 | Tabuk | 13.0 | 12.5 | +0.4° | 0 | 2 | 0 |
40394 | Hail | 13.4 | 12.4 | +0.9° | 0 | 7 | 0 |
40400 | Al-Wajh | 21.1 | 21.2 | -0.2° | 0 | 8 | 0 |
40405 | Buraydah | 15.4 | 14.9 | +0.3° | 3 | 16 | 19 |
40417 | Dammam | 16.7 | 6 | ||||
40420 | Al Hufuf | 16.5 | 16.7 | -0.3° | 0 | 19 | 0 |
40430 | Madinah | 21.0 | 20.0 | +0.9° | 0 | 7 | 0 |
40437 | Riyadh | 16.3 | 15.5 | +0.7° | 0 | 14 | 0 |
40439 | Yanbu | 22.9 | 22.6 | +0.2° | 2 | 13 | 15 |
41024 | Jeddah | 26.6 | 25.1 | +1.4° | 2 | 9 | 22 |
41031 | Makkah | 26.4 | 16 | ||||
41036 | Taif | 18.0 | 16.9 | +1.0° | 0 | 5 | 0 |
41055 | Al Baha | 17.9 | 16.9 | +0.9° | 0 | 3 | 0 |
41061 | Wadi Ad Dawasir | 18.6 | 0 | ||||
41084 | Bisha | 19.9 | 18.4 | +1.4° | 0 | 2 | 0 |
41112 | Abha | 14.7 | 14.3 | +0.4° | 0 | 2 | 0 |
41114 | Khamis Mushait | 15.4 | 15.2 | +0.2° | 0 | 1 | 0 |
41128 | Najran | 17.7 | 18.0 | -0.4° | 0 | 0.5 | 0 |
41136 | Sharorah | 19.6 | 0 | ||||
41140 | Gizan | 28.0 | 27.3 | +0.7° | 0 | 17 | 0 |
Kuwait | |||||||
40582 | Kuwait | 15.3 | 0 | ||||
Bahrain | |||||||
41150 | Bahrain | 19.5 | 19.7 | -0.3° | 0 | 15 | 0 |
Qatar | |||||||
41170 | Doha | 20.6 | 20.5 | +0.1° | 0 | 19 | 0 |
UAE | |||||||
41194 | Dubai | 23.1 | 21.9 | +1.1° | 0 | 15 | 0 |
41217 | Abu Dhabi | 22.1 | 21.1 | +0.9° | 0 | 8 | 0 |
Yemen | |||||||
41396 | Seiyoun | 19.8 | 0 | ||||
41480 | Aden | 26.6 | 26.6 | -0.1° | 0 | -999.9 | N/A |
Oman | |||||||
41240 | Khasab | 23.3 | 0 | ||||
41246 | Sohar | 23.2 | 6 | ||||
41256 | Muscat | 22.5 | 22.5 | -0.1° | 1 | 10 | 10 |
41288 | Masirah | 24.9 | 24.2 | +0.6° | 3 | 4 | 80 |
41316 | Salalah | 25.0 | 24.9 | +0.1° | 0 | 3 | 0 |
Iraq | |||||||
40608 | Mosul | 9.5 | 7.6 | +1.8° | 7 | 62 | 11 |
40621 | Kirkuk | 11.6 | 12.2 | -0.7° | 11 | 55 | 20 |
40637 | Khanaqin | 11.6 | 11.7 | -0.2° | 6 | 43 | 14 |
40650 | Baghdad | 11.1 | 11.7 | -0.6° | 4 | 17 | 25 |
40665 | Kut-Al-Hai | 13.3 | 12.9 | +0.3° | 3 | 21 | 16 |
40672 | Diwaniya | 13.1 | 12.7 | +0.3° | 1 | 15 | 7 |
40676 | Nasiriya | 13.9 | 13.7 | +0.2° | 0.2 | 22 | 1 |
40689 | Basrah | 14.6 | 14.4 | +0.1° | 2 | -999.9 | N/A |
Iran | |||||||
40706 | Tabriz | 1.5 | 1.3 | +0.1° | 10 | 23 | 43 |
40708 | Ardebil | 2.8 | 0.9 | +1.9° | 6 | 21 | 30 |
40712 | Orumieh | 0.5 | 0.7 | -0.3° | 19 | 29 | 66 |
40729 | Zanjan | 0.7 | 1.0 | -0.4° | 35 | 29 | 122 |
40738 | Gorgan | 7.6 | 9.0 | -1.5° | 14 | 46 | 30 |
40745 | Mashhad | 2.6 | 5.0 | -2.5° | 6 | 20 | 30 |
40747 | Sanandaj | 2.9 | 3.4 | -0.5° | 36 | 47 | 76 |
40754 | Tehran | 5.4 | 6.7 | -1.3° | 6 | 32 | 19 |
40782 | Khorram Abad | 6.2 | 6.5 | -0.4° | 20 | 79 | 25 |
40789 | Khor | 7.1 | 3 | ||||
40791 | Tabas | 8.5 | 0.1 | ||||
40800 | Esfahan | 4.8 | 5.4 | -0.7° | 0 | 18 | 0 |
40809 | Birjand | 3.9 | 5.9 | -2.1° | 7 | 17 | 40 |
40811 | Ahwaz | 14.6 | 3 | ||||
40821 | Yazd | 7.5 | 8.3 | -0.9° | 0.4 | 9 | 4 |
40841 | Kerman | 4.7 | 6.7 | -2.0° | 0 | 18 | 0 |
40848 | Shiraz | 7.6 | 0.2 | ||||
40854 | Bam | 10.6 | 0 | ||||
40856 | Zahedan | 5.9 | 8.8 | -2.9° | 0 | 13 | 0 |
40858 | Bushehr | 17.7 | 2 | ||||
40875 | Bandarabbass | 19.3 | 19.5 | -0.2° | 0 | 26 | 0 |
40878 | Saravan | 10.3 | 0 | ||||
40883 | Bandar Lengeh | 21.3 | 0 | ||||
40893 | Jask | 22.7 | 5 | ||||
Afghanistan | |||||||
Pakistan | |||||||
41571 | Islamabad | 11.6 | 11.8 | -0.3° | 0 | 26 | 0 |
41598 | Jhelum | 11.3 | 13.6 | -2.3° | 2 | 16 | 12 |
41630 | Faisalabad | 12.7 | 13.1 | -0.4° | 0 | -999.9 | N/A |
41640 | Lahore | 13.9 | 15.1 | -1.2° | 8 | 7 | 124 |
41660 | Quetta | 5.1 | 6.8 | -1.7° | 0 | 25 | 0 |
41675 | Multan | 13.7 | 14.7 | -1.0° | 1 | 6 | 16 |
41715 | Jacobabad | 15.7 | 16.8 | -1.2° | 2 | 9 | 23 |
41739 | Panjgur | 11.0 | 12.9 | -1.9° | 0 | 8 | 0 |
41744 | Khuzdar | 12.2 | 13.4 | -1.3° | 8 | 14 | 56 |
41756 | Jiwani | 21.1 | 21.3 | -0.3° | 0 | 15 | 0 |
41764 | Hyderabad | 18.6 | 19.6 | -1.1° | 0 | 2 | 0 |
41780 | Karachi | 20.1 | 21.0 | -1.0° | 0 | 6 | 0 |
India | |||||||
42027 | Srinagar | 1.4 | 4.1 | -2.7° | 22 | 27 | 82 |
42071 | Amritsar | 12.3 | 12.3 | -0.1° | 25 | 11 | 236 |
42083 | Shimla | 8.3 | 8.7 | -0.4° | 42 | 26 | 161 |
42101 | Patiala | 13.6 | 13.3 | +0.2° | 32 | 13 | 248 |
42111 | Dehra Dun | 13.5 | 13.2 | +0.2° | 23 | 13 | 178 |
42131 | Hissar | 12.8 | 14.4 | -1.6° | 25 | 4 | 568 |
42165 | Bikaner | 15.8 | 17.4 | -1.6° | 0.8 | 3 | 28 |
42182 | New Delhi | 14.3 | 15.5 | -1.2° | 54 | 8 | 669 |
42189 | Bareilly | 14.7 | 15.4 | -0.8° | 6 | 8 | 75 |
42314 | Dibrugarh | 18.3 | 18.1 | +0.2° | 1 | 10 | 10 |
42328 | Jaisalmer | 16.3 | 17.9 | -1.7° | 0 | 2 | 0 |
42339 | Jodhpur | 17.6 | 19.1 | -1.5° | 0 | 1 | 0 |
42348 | Jaipur | 16.7 | 17.2 | -0.5° | 11 | 4 | 289 |
42361 | Gwalior | 15.4 | 16.2 | -0.9° | 3 | 6 | 51 |
42369 | Lucknow | 16.8 | 15.7 | +1.1° | 2 | 5 | 51 |
42379 | Gorakhpur | 16.4 | 16.3 | 0.0° | 0 | 4 | 0 |
42398 | Siliguri | 19.2 | 0 | ||||
42410 | Guwahati | 18.9 | 19.0 | -0.1° | 0 | 5 | 0 |
42452 | Kota | 17.0 | 18.8 | -1.8° | 19 | 4 | 528 |
42479 | Varanasi | 16.5 | 0.6 | ||||
42492 | Patna | 18.1 | 16.4 | +1.7° | 0 | 5 | 0 |
42516 | Shillong | 11.9 | 11.6 | +0.3° | 0 | 7 | 0 |
42559 | Guna | 17.2 | 17.5 | -0.4° | 20 | 4 | 556 |
42571 | Satna | 17.3 | 17.0 | +0.3° | 22 | 6 | 388 |
42587 | Daltonganj | 17.9 | 17.8 | +0.1° | 2 | 7 | 26 |
42591 | Gaya | 18.1 | 16.7 | +1.4° | 0 | 3 | 0 |
42623 | Imphal | 15.2 | 13.8 | +1.4° | 0 | 18 | 0 |
42634 | Bhuj-Rudramata | 19.5 | 20.5 | -1.1° | 0 | 0.1 | 0 |
42647 | Ahmedabad | 21.6 | 21.4 | +0.2° | 0.3 | 0.9 | 33 |
42667 | Bhopal | 17.3 | 18.4 | -1.1° | 20 | 9 | 235 |
42671 | Sagar | 18.4 | 19.4 | -1.0° | 36 | 8 | 468 |
42675 | Jabalpur | 17.6 | 17.4 | +0.2° | 60 | 3 | 2069 |
42701 | Ranchi | 17.7 | 16.6 | +1.1° | 4 | 11 | 40 |
42724 | Agartala | 19.0 | 18.7 | +0.2° | 0 | 13 | 0 |
42737 | Rajkot | 20.1 | 22.1 | -2.1° | 0 | 0.2 | 0 |
42754 | Indore | 19.8 | 19.4 | +0.4° | 2 | 4 | 54 |
42779 | Pendra Road | 18.7 | 17.5 | +1.1° | 10 | 9 | 110 |
42798 | Jamshedpur | 20.1 | 18.5 | +1.6° | 7 | 6 | 116 |
42807 | Kolkata | 21.0 | 21.1 | -0.2° | 6 | 6 | 98 |
42840 | Surat | 23.3 | 23.3 | 0.0° | 0 | 1 | 0 |
42867 | Nagpur | 21.8 | 20.9 | +0.8° | 3 | 6 | 55 |
42886 | Jharsuguda | 20.4 | 19.7 | +0.7° | 4 | 6 | 60 |
42895 | Balasore | 21.6 | 20.5 | +1.1° | 24 | 7 | 358 |
42933 | Akola | 22.7 | 22.1 | +0.6° | 9 | 3 | 290 |
42970 | Cuttack | 22.3 | 21.2 | +1.1° | 91 | 4 | 2220 |
42971 | Bhubaneswar | 22.5 | 21.5 | +1.0° | 103 | 5 | 2100 |
43003 | Mumbai | 25.3 | 25.1 | +0.2° | 0 | 2 | 0 |
43014 | Aurangabad | 21.9 | 20.6 | +1.3° | 3 | 9 | 35 |
43041 | Jagdalpur | 22.0 | 19.9 | +2.1° | 72 | 5 | 1532 |
43063 | Pune | 21.8 | 20.6 | +1.2° | 6 | 7 | 94 |
43086 | Ramgundam | 23.6 | 21.6 | +2.0° | 5 | 4 | 136 |
43110 | Ratnagiri | 26.3 | 25.7 | +0.6° | 0 | 2 | 0 |
43117 | Sholapur | 25.0 | 23.6 | +1.4° | 0.3 | 3 | 10 |
43128 | Hyderabad | 23.6 | 22.3 | +1.3° | 10 | 5 | 192 |
43185 | Machilipatnam | 25.6 | 25.0 | +0.6° | 15 | 15 | 101 |
43189 | Kakinada | 25.3 | 24.5 | +0.8° | 29 | 13 | 217 |
43192 | Panjim | 27.1 | 27.0 | +0.1° | 0 | 3 | 0 |
43201 | Gadag | 23.4 | 22.5 | +0.9° | 0.4 | 7 | 6 |
43213 | Kurnool | 26.0 | 24.1 | +1.9° | 5 | 3 | 145 |
43233 | Chitradurga | 22.8 | 22.4 | +0.4° | 6 | 9 | 70 |
43237 | Anantapur | 24.8 | 23.9 | +0.9° | 29 | 9 | 335 |
43245 | Nellore | 26.1 | 25.2 | +0.9° | 145 | 111 | 131 |
43279 | Chennai | 26.4 | 25.5 | +0.9° | 286 | 184 | 156 |
43284 | Mangalore | 27.4 | 27.0 | +0.3° | 22 | 13 | 168 |
43295 | Bangaluru | 22.6 | 21.7 | +0.9° | 554 | 15 | 3597 |
43314 | Kozhikode | 28.8 | 28.0 | +0.8° | 229 | 22 | 1044 |
43321 | Coimbatore | 25.6 | 24.2 | +1.4° | 29 | 33 | 86 |
43329 | Cuddalore | 26.5 | 25.2 | +1.3° | 164 | 236 | 70 |
43333 | Port Blair | 27.6 | 27.0 | +0.6° | 265 | 111 | 238 |
43344 | Tiruchirapalli | 26.6 | 25.3 | +1.3° | 231 | 79 | 292 |
43353 | Cochin | 27.2 | 27.4 | -0.2° | 68 | -999.9 | N/A |
43371 | Thiruvananthapuram | 27.7 | 27.5 | +0.2° | 41 | 68 | 60 |
Sri Lanka | |||||||
43424 | Puttalam | 27.0 | 26.1 | +0.9° | 24 | 144 | 17 |
Bangladesh | |||||||
41891 | Sylhet | 20.4 | 0 | ||||
41923 | Dhaka | 21.2 | 19.8 | +1.3° | 0 | -999.9 | N/A |
41978 | Chittagong | 22.9 | 21.3 | +1.5° | 0.3 | -999.9 | N/A |
Mongolia | |||||||
44207 | Hatgal | -17.9 | -19.7 | +1.7° | 8 | 3 | 319 |
44212 | Ulaangom | -21.2 | 13 | ||||
44214 | Ulgi | -17.0 | -14.4 | -2.7° | 5 | 1 | 491 |
44218 | Hovd | -22.0 | -18.3 | -3.8° | 7 | 2 | 394 |
44225 | Tosontsengel | -26.8 | -27.1 | +0.2° | 7 | 6 | 121 |
44239 | Bulgan | -15.4 | -18.3 | +2.8° | 4 | 3 | 132 |
44254 | Tataal | -14.9 | 0.8 | ||||
44259 | Choibalsan | -13.6 | -17.7 | +4.0° | 0.2 | 4 | 5 |
44265 | Baitag | -18.8 | -17.6 | -1.3° | 5 | 5 | 83 |
44272 | Uliastai | -19.6 | 5 | ||||
44277 | Altai | -17.3 | -15.4 | -2.0° | 4 | 3 | 134 |
44287 | Bayanhongor | -15.7 | -15.9 | +0.1° | 3 | 3 | 97 |
44288 | Arvaiheer | -12.2 | -12.4 | +0.2° | 1 | 1 | 100 |
44292 | Ulaan-Baatar | -16.7 | -19.0 | +2.2° | 4 | 4 | 103 |
44298 | Choir | -15.9 | 1 | ||||
44304 | Underkhaan | -16.0 | -20.8 | +4.7° | 0 | 3 | 0 |
44305 | Baruun-Urt | -14.7 | -18.3 | +3.5° | 0 | 3 | 0 |
44313 | Khalkh-Gol | -18.4 | 2 | ||||
44341 | Mandalgobi | -14.7 | -15.3 | +0.6° | 2 | 1 | 185 |
44354 | Sainshand | -12.5 | -15.1 | +2.6° | 0.2 | 1 | 15 |
44373 | Dalanzadgad | -11.9 | -11.7 | -0.3° | 0.2 | 3 | 7 |
44374 | Gurvantes | -12.0 | 1 | ||||
North Korea | |||||||
47008 | Chongjin | -0.9 | -2.5 | +1.5° | 0.1 | -999.9 | N/A |
47058 | Pyongyang | -2.8 | -3.0 | +0.1° | 0.7 | -999.9 | N/A |
Korea | |||||||
47108 | Seoul | 0.9 | 0.2 | +0.6° | 8 | 23 | 37 |
47159 | Busan | 5.7 | 5.8 | -0.2° | 0 | 34 | 0 |
Japan | |||||||
47412 | Sapporo | -1.9 | -1.0 | -1.0° | 48 | 115 | 42 |
47417 | Obihiro | -3.2 | -3.8 | +0.5° | 0 | 52 | 0 |
47430 | Hakodate | -1.3 | -0.1 | -1.3° | 58 | 95 | 61 |
47584 | Morioka | 0.8 | 0.8 | -0.1° | 30 | 70 | 43 |
47590 | Sendai | 4.3 | 4.5 | -0.3° | 4 | 44 | 9 |
47598 | Onahama | 6.5 | 6.6 | -0.1° | 0 | 51 | 0 |
47604 | Niigata | 4.9 | 5.5 | -0.7° | 251 | 226 | 111 |
47617 | Takayama | 1.2 | 1.6 | -0.5° | 62 | 101 | 61 |
47636 | Nagoya | 7.1 | 7.2 | -0.2° | 1 | 57 | 2 |
47654 | Hamamatsu | 8.3 | 8.7 | -0.4° | 0.5 | 62 | 1 |
47656 | Shizuoka | 9.4 | 9.3 | 0.0° | 0 | 79 | 0 |
47662 | Tokyo | 8.1 | 8.6 | -0.5° | 0.5 | 58 | 1 |
47759 | Kyoto | 7.1 | 7.2 | -0.2° | 9 | 56 | 15 |
47762 | Shimonoseki | 9.6 | 9.5 | 0.0° | 22 | 66 | 33 |
47765 | Hiroshima | 7.4 | 7.5 | -0.2° | 3 | 54 | 6 |
47768 | Okayama | 6.5 | 7.3 | -0.9° | 0 | 41 | 0 |
47772 | Osaka | 8.7 | 8.7 | -0.1° | 6 | 56 | 11 |
47778 | Shionomisaki | 10.0 | 10.6 | -0.7° | 7 | 103 | 7 |
47807 | Fukuoka | 9.0 | 9.1 | -0.1° | 32 | 68 | 47 |
47817 | Nagasaki | 9.0 | 9.4 | -0.5° | 15 | 75 | 19 |
47819 | Kumamoto | 7.6 | 8.0 | -0.4° | 2 | 59 | 3 |
47827 | Kagoshima | 9.9 | 10.8 | -1.0° | 11 | 93 | 11 |
47830 | Miyazaki | 9.3 | 9.7 | -0.5° | 0 | 75 | 0 |
47940 | Nago | 17.7 | 18.2 | -0.6° | 33 | 100 | 33 |
Nepal | |||||||
44404 | Dadeldhura | 10.1 | 9.6 | +0.5° | 29 | 14 | 217 |
44438 | Siddharthanagar | 16.8 | 0 | ||||
44454 | Kathmandu | 11.2 | 11.6 | -0.4° | 0 | 8 | 0 |
Bhutan | |||||||
China | |||||||
Heilongjiang | |||||||
50353 | Huma | -23.2 | -23.9 | +0.6° | 4 | 7 | 58 |
50557 | Nenjiang | -19.5 | -20.9 | +1.2° | 7 | 6 | 129 |
50564 | Sunwu | -18.7 | -20.8 | +2.0° | 12 | 9 | 135 |
50658 | Keshan | -17.7 | -18.7 | +0.8° | 11 | 6 | 198 |
50745 | Qiqihar | -14.0 | -15.8 | +1.6° | 3 | 5 | 58 |
50756 | Hailun | -20.1 | -18.5 | -1.8° | 6 | 7 | 78 |
50788 | Fujin | -16.2 | -16.7 | +0.4° | 8 | 11 | 73 |
50854 | Anda | -14.4 | -15.8 | +1.2° | 0.3 | 4 | 8 |
50953 | Harbin | -13.5 | -14.6 | +0.9° | 1 | 8 | 13 |
50963 | Tonghe | -16.7 | -17.4 | +0.6° | 10 | 9 | 113 |
50968 | Shangzhi | -14.0 | -15.7 | +1.5° | 5 | 12 | 40 |
50978 | Jixi | -12.0 | -13.5 | +1.3° | 3 | 9 | 35 |
54094 | Mudanjiang | -11.9 | -13.6 | +1.5° | 5 | 8 | 65 |
54096 | Suifenhe | -12.6 | -13.4 | +0.6° | 8 | 10 | 79 |
Inner Mongolia | |||||||
50434 | Tulihe | -24.4 | -26.2 | +1.6° | 4 | 7 | 60 |
50527 | Hailar | -20.1 | -22.0 | +1.7° | 2 | 7 | 26 |
50632 | Xigou | -16.0 | -18.3 | +2.1° | 4 | 5 | 75 |
50727 | Arxan | -20.7 | -21.5 | +0.6° | 3 | 9 | 35 |
50915 | Uliastai | -14.2 | -17.3 | +2.9° | 0.7 | 3 | 21 |
52495 | Bayan Mod | -8.6 | -8.9 | +0.1° | 0.2 | 0.5 | 40 |
53068 | Erenhot | -11.9 | -14.5 | +2.4° | 0.9 | 2 | 56 |
53192 | Bayanchagan Sumu | -15.6 | -17.4 | +1.6° | 2 | 3 | 70 |
53336 | Hailiuzhen | -10.4 | -10.8 | +0.3° | 2 | 1 | 164 |
53352 | Bailingmiaozhen | -11.8 | -11.4 | -0.6° | 1 | 3 | 48 |
53391 | Huade | -13.1 | -12.6 | -0.6° | 4 | 2 | 211 |
53463 | Hohhot | -9.1 | -8.7 | -0.5° | 1 | 3 | 38 |
53480 | Jining | -10.5 | 0.1 | ||||
53487 | Datong | -9.1 | -8.0 | -1.3° | 0.4 | 2 | 21 |
53502 | Jartai | -7.2 | -7.1 | -0.3° | 0 | 0.5 | 0 |
53529 | Otog Qi | -7.9 | -7.3 | -0.8° | 0.3 | 0.9 | 33 |
54012 | Xi Ujimqin Qi | -15.1 | -15.8 | +0.6° | 2 | 4 | 52 |
54026 | Jarud Qi | -7.3 | -10.1 | +2.6° | 0 | 2 | 0 |
54027 | Bairin Zuoq | -7.8 | -10.9 | +2.9° | 0.2 | 1 | 18 |
54102 | Xilin Hot | -15.0 | -15.7 | +0.5° | 5 | 5 | 100 |
54115 | Linxi | -10.3 | -11.5 | +1.1° | 0.6 | 2 | 35 |
54135 | Tongliao | -7.8 | -10.4 | +2.5° | 0 | 2 | 0 |
54208 | Duolun | -13.4 | -13.6 | 0.0° | 0.4 | 2 | 22 |
54218 | Chifeng | -6.7 | -8.3 | +1.5° | 0 | 1 | 0 |
54618 | Potou | 0.8 | -0.5 | +1.2° | 2 | 3 | 57 |
Xinjiang Uygur Autonomous Region | |||||||
51076 | Altay | -13.2 | -12.8 | -0.6° | 5 | 24 | 21 |
51087 | Fuyun | -14.2 | -15.5 | +1.1° | 4 | 18 | 20 |
51133 | Tacheng | -6.9 | 11 | ||||
51156 | Hoboksar | -13.4 | -10.7 | -2.8° | 6 | 5 | 128 |
51243 | Karamay | -12.7 | -11.4 | -1.6° | 1 | 6 | 23 |
51334 | Jinghe | -11.9 | -10.3 | -1.8° | 11 | 7 | 163 |
51379 | Qitai | -13.9 | -13.5 | -0.6° | 13 | 12 | 109 |
51463 | Urumqi | -10.8 | -9.3 | -1.7° | 26 | 20 | 130 |
51573 | Turpan | -4.4 | -4.3 | -0.3° | 0 | 0.9 | 0 |
51644 | Kuqa | -8.9 | -5.5 | -3.6° | 10 | 2 | 521 |
51656 | Korla | -8.9 | -5.1 | -4.0° | 5 | 2 | 196 |
51716 | Bachu | -4.8 | -4.1 | -0.9° | 0.2 | 1 | 18 |
51747 | Tazhong | -11.5 | -8.7 | -3.0° | 0 | 0.1 | 0 |
51765 | Tikanlik | -9.0 | -6.6 | -2.6° | 1 | 0.8 | 150 |
51811 | Shache | -4.8 | -3.2 | -1.7° | 0 | 1 | 0 |
51828 | Hotan | -4.0 | -1.7 | -2.4° | 0.6 | 2 | 40 |
52203 | Hami | -8.7 | -8.2 | -0.6° | 0.5 | 2 | 22 |
Gansu | |||||||
52323 | Mazong Shanzhen | -13.1 | 3 | ||||
52436 | Yumen Zhen | -9.6 | -7.7 | -2.1° | 0.8 | 3 | 31 |
52533 | Jiuquan | -8.3 | -7.3 | -1.1° | 0.6 | 3 | 23 |
52681 | Minqin | -7.5 | -5.9 | -1.8° | 3 | 0.5 | 620 |
53915 | Pingliang | -3.0 | -2.2 | -0.9° | 4 | 2 | 220 |
54236 | Zhangwu | -6.0 | -8.9 | +2.8° | 0 | 3 | 0 |
56080 | Hezuo | -7.3 | -7.3 | -0.1° | 2 | 2 | 113 |
56096 | Wudu | 4.8 | 4.8 | 0.0° | 0 | 0.6 | 0 |
57014 | Beidao | -0.3 | -0.2 | -0.2° | 1 | -999.9 | N/A |
Qinghai | |||||||
51886 | Mangnai | -11.0 | 0 | ||||
52602 | Lenghu | -11.9 | -10.9 | -1.1° | 0 | 0.2 | 0 |
52713 | Da-Qaidam | -11.0 | -10.4 | -0.7° | 0 | 1 | 0 |
52754 | Gangca | -10.0 | -10.1 | 0.0° | 1 | 0.6 | 183 |
52787 | Wushaoling | -10.9 | -9.3 | -1.7° | 4 | 2 | 200 |
52818 | Golmud | -8.0 | -6.8 | -1.3° | 0.2 | 0.7 | 29 |
52836 | Dulan | -8.4 | -8.1 | -0.4° | 2 | 3 | 88 |
52866 | Xining | -6.3 | -6.2 | -0.2° | 1 | 1 | 108 |
52955 | Guinan | -9.2 | -9.0 | -0.3° | 2 | -999.9 | N/A |
56004 | Tanggulashan | -12.2 | -14.3 | +2.0° | 0 | 0.9 | 0 |
56021 | Qumarleb | -9.5 | -11.6 | +2.0° | 0 | 2 | 0 |
56029 | Yushu | -5.7 | -6.0 | +0.2° | 2 | 2 | 65 |
56033 | Madoi | -11.0 | -13.8 | +2.7° | 2 | 2 | 91 |
56046 | Jimai Zhen | -8.0 | -10.9 | +2.8° | 1 | 3 | 32 |
Ningxia Hui Autonomous Region | |||||||
53614 | Yinchuan | -5.1 | -4.9 | -0.2° | 2 | 1 | 210 |
53723 | Yanchi | -6.4 | -5.4 | -1.2° | 2 | 2 | 147 |
Shaanxi | |||||||
53845 | Yan An | -4.4 | -3.0 | -1.6° | 2 | 2 | 100 |
57127 | Hanzhong | 4.7 | 4.3 | +0.3° | 0.1 | 8 | 1 |
57131 | Jinghe | 3.2 | 2.7 | +0.4° | 0 | 3 | 0 |
Shanxi | |||||||
53673 | Yuanping | -3.4 | -4.4 | +0.9° | 0 | 2 | 0 |
53772 | Taiyuan | -3.2 | -3.0 | -0.3° | 0 | 3 | 0 |
53863 | Jiexiu | -0.9 | -1.6 | +0.6° | 3 | 3 | 78 |
53959 | Yuncheng | 0.4 | 0.9 | -0.6° | 0.3 | 4 | 8 |
Giring | |||||||
50949 | Qian Gorlos | -12.1 | -13.3 | +1.0° | 0.3 | 5 | 6 |
54157 | Siping | -10.0 | -10.4 | +0.2° | 3 | 7 | 42 |
54161 | Changchun | -10.0 | -11.8 | +1.7° | 0.7 | 8 | 9 |
54292 | Yanji | -7.6 | -10.5 | +2.8° | 0.8 | 6 | 14 |
54374 | Linjiang | -11.0 | -12.0 | +0.9° | 4 | 18 | 22 |
Liaoning | |||||||
54324 | Chaoyang | -4.6 | -6.3 | +1.5° | 0 | 2 | 0 |
54337 | Jinzhou | -2.5 | -4.8 | +2.2° | 0 | 3 | 0 |
54342 | Shenyang | -6.5 | -8.4 | +1.7° | 2 | 12 | 19 |
54346 | Benxi | -6.3 | -7.8 | +1.3° | 3 | 13 | 27 |
54471 | Yingkou | -3.4 | -5.0 | +1.4° | 0 | 8 | 0 |
54497 | Dandong | -4.2 | -4.8 | +0.5° | 0 | 15 | 0 |
54662 | Dalian | 0.8 | -0.5 | +1.2° | 0.1 | 10 | 1 |
Hebei | |||||||
53698 | Shijiazhuang | 2.7 | 0.6 | +2.0° | 0 | 5 | 0 |
54405 | Huailai | -4.0 | -4.8 | +0.7° | 0 | 2 | 0 |
54423 | Chengde | -5.4 | -7.3 | +1.8° | 0 | 2 | 0 |
54539 | Leting | 0.1 | -1.9 | +1.8° | 0 | 5 | 0 |
Beijing | |||||||
54511 | Beijing | 0.3 | -1.0 | +1.2° | 0 | 2 | 0 |
Tianjin | |||||||
54527 | Tianjin | 0.0 | -1.2 | +1.1° | 0 | 2 | 0 |
Shandong | |||||||
54725 | Huimin | 0.3 | -0.3 | +0.4° | 3 | 5 | 68 |
54776 | Chengshantou | 3.6 | 2.9 | +0.5° | 17 | 21 | 78 |
54823 | Jinan | 2.0 | 1.8 | +0.1° | 4 | 8 | 45 |
54843 | Weifang | 1.8 | 0.2 | +1.4° | 0 | 10 | 0 |
54909 | Dingtao | 1.8 | 1.6 | 0.0° | 0 | 9 | 0 |
54916 | Yanzhou | 1.3 | 1.2 | 0.0° | 0 | 9 | 0 |
Tibet Autonomous Region | |||||||
55591 | Lhasa | 2.8 | 0.3 | +2.5° | 0 | 0.7 | 0 |
Sichuan | |||||||
56146 | Garze | 0.3 | -2.8 | +3.1° | 0 | 3 | 0 |
56172 | Barkam | 0.7 | -0.1 | +0.8° | 0 | 3 | 0 |
56182 | Songpan | -2.4 | -2.3 | -0.2° | 2 | 4 | 41 |
56187 | Wenjiang | 7.2 | 7.2 | -0.1° | 9 | 6 | 147 |
