• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu
WEATHER IN Roseberry State Forest Nursery

Average monthly and annual air temperatures in Roseberry State Forest Nursery

(according to online data and literature sources)
year
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
jan feb mar apr may jun jul aug sep oct nov dec year
25.8 23.8 21.9 18.7 14.6 13.7 11.8 13.9 17.0 20.2 23.3 23.7 19.0
22.8 22.5 21.8 18.3 15.9 13.5 12.2 11.9 17.7 20.2 22.8 23.7 18.6
25.9 22.2 22.6 19.4 16.9 14.9 13.6 14.9 16.1 19.1 21.3 21.8 19.1
23.3 23.7 22.2 18.5 16.5 11.7 11.2 12.5 16.8 19.5 21.0 23.2 18.3
24.1 23.2 20.8 18.0 14.0 13.1 12.9 13.8 15.9 19.0 23.0 25.3 18.6
24.7 24.9 22.2 18.8 15.9 15.5 12.3 14.4 15.0 18.4 22.3 22.8 18.9
24.9 24.7 21.4 17.8 16.0 11.3 11.5 14.4 16.1 18.1 24.1 24.8 18.8
25.3 22.8 22.9 18.8 17.0 12.7 11.7 13.4 16.3 18.7 20.9 23.0 18.6
20.7 24.0 22.6 17.7 14.8 13.9 11.7 14.7 16.6 19.7 22.4 23.7 18.5
23.0 24.8 22.6 17.7 15.3 12.5 12.3 13.2 15.5 21.0 21.0 24.2 18.6
25.0 23.6 23.1 19.8 16.0 14.0 15.2 13.6 16.7 19.0 19.9 21.8 19.0
22.1 22.8 22.7 17.9 14.3 14.6 12.1 12.4 16.3 18.7 23.2 24.2 18.4
25.8 24.5 21.5 19.7 15.4 12.9 13.0 14.4 16.4 19.5 21.8 23.5 19.0
22.9 21.8 21.8 20.8 15.5 12.8 12.2 13.3 16.8 19.8 23.5 27.0 19.0
23.3 24.4 24.4 20.4 16.0 13.2 14.1 15.1 16.4 18.8 22.5 23.2 19.3
24.6 24.5 23.2 20.7 15.6 14.1 11.7 13.8 17.1 20.7 22.3 23.2 19.3
23.8 23.7 23.6 20.4 15.6 13.2 11.3 12.0 14.6 19.0 21.3 24.4 18.6
23.8 23.8 21.7 20.7 14.8 14.5 11.0 14.2 16.4 20.6 24.0 26.7 19.4
24.6 24.5 23.8 20.4 17.8 15.4 12.5 14.0 15.0 20.0 22.3 24.3 19.6
23.4 23.1 22.8 19.5 15.0 13.5 13.0 13.0 17.2 18.1 21.1 24.1 18.7
24.1 24.9 21.3 18.9 14.2 11.4 12.0 12.3 15.9 20.7 21.3 22.1 18.3
21.9 23.3 21.6 19.0 14.7 12.6 10.8 12.9 16.7 20.3 21.9 23.1 18.2
23.2 23.9 21.3 18.0 14.0 13.4 13.0 12.5 15.9 19.7 22.7 22.3 18.3
23.4 24.0 22.7 19.0 17.0 13.0 11.0 14.2 16.4 18.1 20.0 21.9 18.4
25.6 23.4 22.0 19.3 15.9 12.7 12.7 13.1 16.9 18.0 21.7 23.5 18.7
23.6 23.4 22.9 20.1 16.0 13.8 11.1 14.3 18.1 20.4 22.4 22.8 19.1
22.7 24.6 22.2 19.6 14.9 12.8 11.4 13.4 15.7 18.7 21.5 22.8 18.4
23.7 23.1 20.4 19.1 15.9 15.6 12.2 12.4 16.4 21.4 21.8 22.8 18.7
24.7 23.4 22.2 20.5 15.0 12.3 999.9 999.9 999.9 999.9 999.9 999.9 999.9
Location of the weather station Roseberry State Forest Nursery (New South Wales, Australia):
latitude -28.48 longitude 152.92 height above sea level 152 m.