• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Average monthly and annual air temperatures in Inukjuak

(according to online data and literature sources)
year
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 -6.5 -18.9 999.9
-26.3 -31.8 -22.1 -10.1 0.0 0.2 7.6 6.8 4.0 -3.0 -7.4 -24.2 -8.9
-28.1 -28.6 -28.3 -13.5 -1.8 4.3 8.1 5.7 4.1 0.7 -5.8 -17.0 -8.4
-27.5 -23.7 -13.3 -6.7 0.8 6.7 8.6 10.3 7.3 1.0 -6.6 -17.6 -5.1
-28.6 -28.2 -21.0 -11.0 -2.9 2.2 7.9 8.0 4.1 -3.2 -8.1 -16.5 -8.1
-30.4 -30.5 -25.5 -15.6 -3.6 2.8 5.9 8.6 5.6 -0.8 -10.4 -19.5 -9.5
-26.5 -25.6 -17.6 -8.8 -3.9 2.2 6.6 6.8 4.9 -0.5 -6.8 -19.2 -7.4
-28.0 -27.5 -21.5 -14.5 -0.5 5.6 10.8 7.8 3.8 -0.5 -8.3 -14.1 -7.2
-24.5 -27.1 -25.4 -14.9 -4.5 1.2 4.6 7.8 2.5 -0.3 -11.1 -25.2 -9.7
-28.9 -29.5 -18.6 -12.9 -1.4 5.5 7.3 8.3 6.0 0.1 -6.4 -20.8 -7.6
-25.5 -25.3 -20.0 -11.2 -1.9 5.1 12.1 9.6 5.1 0.7 -6.4 -17.9 -6.3
-24.0 -29.5 -22.1 -10.8 -1.3 5.0 8.5 7.3 5.3 0.6 -7.6 -21.8 -7.5
-27.0 -31.7 -23.0 -10.0 -0.3 2.7 8.8 6.7 6.3 -1.3 -15.4 -29.1 -9.4
-27.3 -31.4 -24.9 -8.5 -4.3 4.2 8.7 8.1 4.3 0.2 -9.3 -17.1 -8.1
-33.0 -27.8 -24.3 -10.2 -1.8 5.5 9.5 9.9 7.5 0.3 -12.2 -21.4 -8.2
-26.1 -24.3 -17.2 -12.1 -5.4 3.2 10.0 6.8 4.6 -3.7 -15.4 -22.1 -8.5
-29.6 -21.2 -17.9 -9.1 0.0 5.7 8.5 8.0 4.4 0.3 -5.9 -17.1 -6.2
-23.0 -26.0 -19.8 -12.9 0.1 4.9 10.5 9.7 5.6 1.1 -6.9 -15.2 -6.0
-26.0 -30.5 -28.5 -11.8 -2.7 3.6 7.7 8.8 3.8 -2.7 -6.2 -18.2 -8.6
-14.6 -25.3 -20.0 -10.4 -2.7 4.5 8.6 8.3 6.7 -1.8 -7.3 -22.5 -6.4
-24.5 -18.7 -17.3 -13.3 -4.1 2.6 8.1 7.8 4.1 -0.8 -8.9 -19.3 -7.0
-27.2 -23.7 -14.5 -9.2 -3.6 4.1 8.1 7.9 3.8 0.2 -7.5 -18.9 -6.7
-23.3 -27.8 -23.9 -11.9 -3.0 1.8 7.8 8.4 4.8 0.4 -6.7 -18.3 -7.6
-21.5 -29.4 -21.0 -8.9 -3.2 2.5 7.6 9.8 6.8 -2.0 -8.1 -19.2 -7.2
-25.8 -24.0 -16.9 -11.5 -2.1 3.4 8.3 7.6 3.3 -1.2 -6.7 -17.6 -6.9
-28.4 -28.5 -18.2 -12.3 -3.7 1.6 6.2 6.5 4.6 -1.0 -8.2 -18.0 -8.3
-23.2 -14.2 -16.2 -14.7 -4.2 4.6 6.7 6.1 3.5 1.9 -2.4 -14.2 -5.5
-24.8 -26.5 -23.6 -12.8 -1.8 6.9 13.6 10.8 7.5 3.2 -3.5 -14.8 -5.5
-21.9 -29.6 -22.1 -13.0 -2.8 7.5 6.9 9.3 4.8 -0.5 -8.7 -15.8 -7.2
-29.1 -29.7 -20.5 -12.0 -1.7 3.5 8.5 7.3 3.5 -2.1 -9.1 -13.1 -7.9
-26.7 -24.4 -16.1 -6.2 -2.0 6.1 7.9 8.9 4.7 -1.4 -9.0 -20.6 -6.6
-25.7 -25.8 -17.3 -9.5 0.9 5.0 10.0 8.7 5.0 -3.4 -6.5 -12.3 -5.9
-26.3 -24.7 -16.7 -3.1 -1.6 3.8 8.5 8.2 4.6 -0.9 -6.3 -21.8 -6.4
-31.8 -23.4 -18.1 -15.7 1.2 6.5 13.1 12.0 6.3 0.0 -9.2 -16.0 -6.3
-23.6 -23.4 -22.0 -8.4 0.2 10.6 9.7 9.7 5.3 3.0 -6.0 -11.5 -4.7
-21.5 -21.3 -20.8 -8.5 -6.5 3.2 10.0 9.1 3.9 0.0 -9.1 -23.5 -7.1
-30.3 -22.8 -15.3 -9.2 -4.2 4.4 10.6 8.0 5.9 -0.1 -9.1 -17.6 -6.6
-21.2 -21.7 -12.6 -11.8 -1.4 3.8 8.5 9.4 5.1 -2.0 -10.6 -19.5 -6.2
-19.4 -29.5 -23.0 -11.2 -1.7 3.6 6.2 7.0 5.5 -2.7 -8.7 -17.9 -7.7
-20.8 -19.6 -23.8 -12.9 1.3 6.0 10.8 9.2 5.5 0.5 -5.1 -16.2 -5.4
-26.5 -25.9 -22.3 -6.0 -2.2 3.1 11.6 8.2 4.9 0.3 -5.2 -11.2 -5.9
-27.1 -30.8 -17.5 -14.0 -2.6 2.4 10.6 7.2 5.5 0.9 -5.2 -16.7 -7.3
-26.8 -26.4 -25.6 -8.0 -4.2 2.7 10.8 8.4 2.9 -0.3 -6.1 -17.3 -7.5
-23.5 -26.2 -26.5 -12.6 0.1 2.2 8.9 10.1 5.1 -2.0 -7.7 -18.6 -7.6
-24.1 -28.0 -22.7 -14.1 -1.6 4.4 7.4 5.4 3.6 -2.7 -9.4 -20.7 -8.5
-21.6 -20.9 -19.4 -5.3 -2.1 4.5 11.0 12.1 6.8 0.3 -8.3 -19.2 -5.2
-27.7 -31.2 -24.1 -16.9 -2.5 3.2 8.6 7.4 4.3 -0.7 -7.8 -14.8 -8.5
-25.8 -22.9 -21.6 -9.7 -0.7 5.5 6.8 7.6 8.7 3.6 -5.6 -13.5 -5.6
-17.9 -19.0 -19.5 -15.8 -4.1 0.9 9.6 9.9 3.2 -1.4 -4.7 -16.1 -6.2
-21.9 -28.2 -17.6 -11.4 -4.8 2.5 7.1 9.4 5.3 1.7 -5.5 -21.6 -7.1
-22.0 -23.0 -17.9 -8.4 -1.4 4.7 8.5 8.5 5.4 1.2 -7.2 -18.5 -5.8
-28.3 -28.1 -23.2 -13.4 -4.3 1.8 6.4 6.7 3.7 -3.0 -10.6 -28.8 -10.1
-26.2 -27.2 -18.0 -11.5 0.0 5.4 10.9 12.7 6.9 1.9 -3.0 -15.6 -5.3
-28.4 -25.9 -25.7 -15.0 1.3 7.0 12.6 10.2 3.1 -3.1 -6.1 -16.6 -7.2
-25.7 -21.7 -21.3 -12.7 0.2 8.3 10.0 10.7 5.6 1.3 -3.9 -17.8 -5.6
-25.5 -28.3 -26.1 -10.8 -0.4 4.7 9.8 7.5 4.4 -1.9 -7.6 -23.5 -8.1
-20.6 -23.8 -15.3 -11.9 -1.8 5.0 7.0 9.2 5.8 1.7 -3.0 -17.6 -5.4
-26.3 -20.8 -25.9 -12.3 -1.8 2.1 7.0 7.3 3.7 -2.5 -13.0 -17.8 -8.4
-21.9 -31.6 -21.5 -10.2 -0.9 3.8 8.4 7.1 4.1 -0.3 -8.4 -14.4 -7.2
-20.5 -24.1 -19.2 -11.3 0.4 3.7 10.9 12.1 5.1 -1.3 -6.5 -20.8 -6.0
-22.5 -20.3 -12.9 -13.0 -3.3 1.7 6.3 10.5 6.2 1.0 -7.7 -13.9 -5.7
-22.9 -26.5 -21.7 -17.2 -1.2 5.6 8.8 8.2 5.3 0.7 -7.5 -20.0 -7.4
-28.2 -26.7 -21.9 -9.6 -4.8 5.0 9.0 8.5 7.0 0.9 -9.4 -20.2 -7.5
-26.8 -24.4 -20.7 -7.0 0.4 6.3 11.4 8.9 4.6 0.6 -8.0 -21.2 -6.3
-21.8 -22.7 -20.8 -13.3 -3.1 8.5 9.3 10.9 7.3 1.7 -7.0 -17.8 -5.7
-24.8 -23.7 -23.1 -8.9 -1.9 3.5 10.8 8.4 4.2 -2.7 -13.1 -19.7 -7.6
-21.2 -23.4 -20.0 -9.0 -4.2 3.3 8.4 8.7 7.7 -1.1 -6.3 -15.1 -6.0
-26.5 -29.0 -19.3 -6.2 -1.6 4.9 9.5 9.9 5.9 2.2 -5.1 -17.8 -6.1
-25.7 -29.0 -25.2 -11.0 -3.1 4.9 7.9 8.2 4.5 -0.7 -9.3 -20.5 -8.3
-26.2 -29.3 -19.2 -13.7 -2.7 3.5 8.0 6.5 3.0 -1.0 -6.4 -20.0 -8.1
-31.3 -25.5 -21.4 -13.0 -3.1 6.5 12.4 11.2 5.7 0.1 -4.0 -18.6 -6.8
-24.4 -29.2 -25.1 -14.7 -6.4 1.0 9.1 8.9 4.0 -0.4 -9.0 -19.5 -8.8
-23.0 -29.1 -22.2 -15.0 -1.1 4.6 12.9 11.0 5.0 -2.4 -8.8 -18.6 -7.2
-30.3 -29.2 -20.0 -13.5 -2.1 4.2 8.8 7.2 6.5 2.3 -4.9 -16.1 -7.3
-25.2 -28.0 -19.6 -10.3 -0.7 5.3 9.1 10.6 4.3 0.7 -7.8 -18.2 -6.7
-26.8 -22.9 -20.9 -9.2 -5.4 4.6 12.2 9.8 6.8 -1.3 -4.1 -14.5 -6.0
-23.8 -28.1 -23.2 -11.5 -0.8 6.5 13.1 10.6 6.4 0.9 -8.7 -15.8 -6.2
-26.0 -24.9 -20.4 -7.4 1.9 11.4 11.8 11.1 8.6 0.8 -6.3 -12.1 -4.3
-22.0 -20.2 -15.9 -7.1 2.2 6.0 11.3 10.9 7.8 -0.8 -8.6 -10.2 -3.9
-24.4 -23.7 -16.8 -12.5 0.2 2.6 11.8 10.7 4.8 0.9 -3.1 -15.5 -5.4
-24.9 -27.7 -14.3 -8.9 4.7 6.2 14.6 11.2 7.0 1.9 -4.4 -9.0 -3.6
-25.7 -29.0 -22.5 -11.8 -4.1 4.1 11.6 12.3 6.4 0.1 -8.7 -13.9 -6.8
-18.4 -26.9 -23.2 -12.5 -0.9 3.5 11.1 10.7 7.1 0.6 -4.6 -11.5 -5.4
-24.4 -21.1 -20.6 -12.5 -4.5 4.8 9.3 7.7 5.0 1.5 -5.5 -21.1 -6.8
-25.7 -24.9 -18.0 -7.6 2.5 6.3 9.6 10.6 7.4 3.3 -5.5 -16.5 -4.9
-22.3 -22.8 -12.9 -5.6 1.0 5.7 11.2 10.9 6.3 2.0 -4.8 -10.9 -3.5
-21.7 -23.2 -22.1 -9.5 -3.7 5.0 9.5 10.2 5.2 1.8 -8.0 -19.0 -6.3
-23.3 -26.4 -21.4 -9.2 1.0 9.9 14.1 13.6 5.6 2.4 -7.1 -18.7 -5.0
-24.5 -24.1 -21.0 -9.9 -4.6 5.7 14.7 10.0 5.6 0.2 -4.4 -12.1 -5.4
-20.0 -18.5 -15.1 -5.3 -0.7 5.2 12.5 11.6 7.5 2.7 -2.0 -6.9 -2.4
-17.4 -23.3 -22.1 -13.8 -3.7 6.4 10.7 11.4 6.0 2.3 -5.1 -13.8 -5.2
-24.5 -24.4 -18.6 -10.9 -1.2 8.0 10.3 11.9 7.7 -0.5 -5.9 -13.0 -5.1
-23.8 -25.0 -16.1 -12.0 -2.3 5.7 9.0 10.4 4.1 1.2 -10.0 -20.7 -6.6
-21.4 -23.5 -25.3 -14.6 1.3 6.8 10.9 11.4 4.5 2.9 -8.3 -13.2 -5.7
-27.4 -31.6 -24.9 -9.8 -2.3 4.1 10.4 10.3 5.9 -1.0 -7.4 -15.1 -7.4
-20.6 -26.3 -21.8 -15.6 -1.6 6.4 11.7 10.4 6.7 -1.1 -5.8 -17.0 -6.2
-18.1 -24.5 -17.8 -10.9 -0.5 7.8 9.6 9.9 8.2 0.7 -7.3 -16.5 -5.0
-27.2 -27.7 -16.5 -15.0 -6.4 1.6 9.4 7.3 3.9 -4.1 -9.7 -15.0 -8.3
-25.0 -23.5 -20.0 -11.5 -1.3 8.5 11.4 11.6 6.6 3.3 -6.8 -14.3 -5.1
-21.1 -25.5 -20.7 -11.4 -2.2 7.2 13.8 12.0 6.4 -0.1 -7.9 -13.2 -5.2
999.9 -19.7 -19.9 -7.9 -1.2 3.0 9.1 9.5 7.8 5.2 -5.3 -11.5 999.9
-23.6 -27.3 -18.0 -11.2 -0.5 10.1 11.3 10.2 7.2 2.4 -7.3 -11.2 -4.8
-21.0 -27.9 -19.3 -7.9 0.4 8.8 11.9 12.3 7.5 2.4 -4.0 -8.2 -3.8
-17.5 -22.2 -14.0 -7.2 1.9 7.5 10.5 12.1 9.6 4.2 999.9 999.9 999.9
Location of the weather station Inukjuak (Quebec, Canada):
latitude 58.47 longitude -78.08 height above sea level 6 m.