• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Monthly and annual precipitation amounts in Tianjin

(according to online data and literature sources)
year
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
0.0 3 4 19 10 122 263 194 12 94 0.0 0.0 720
5 5 3 20 68 5 169 160 88 0.0 21 0.0 544
0.0 0.0 5 8 31 219 250 18 11 24 5 0.0 570
0.0 0.0 9 11 9 211 379 58 64 16 15 3 775
0.0 8 9 110 8 18 96 44 35 37 0.0 2 367
2 0.0 12 22 31 93 169 143 101 9 16 3 599
13 0.0 15 47 3 80 272 132 33 3 22 0.0 619
0.0 2 3 8 3 15 93 172 95 3 9 0.0 403
6 2 20 30 38 31 93 79 5 0.0 8 5 316
0.0 0.0 4 8 12 37 57 116 46 19 0.0 14 314
12 0.0 0.0 20 62 45 176 203 47 0.0 16 8 589
1 8 43 3 7 27 69 56 26 2 11 0.0 254
0.0 0.0 14 2 2 37 35 246 55 0.0 13 1 405
1 1 3 62 38 110 217 102 36 27 2 6 606
1 0.0 28 30 46 69 131 165 5 21 5 2 502
8 3 0.3 8 31 62 162 82 51 39 2 12 459
4 0.5 2 17 5 46 204 49 70 36 17 0.0 451
9 11 0.0 7 27 40 126 213 122 27 7 0.0 588
3 3 20 0.3 20 59 92 204 18 17 0.4 0.0 436
1 0.0 13 5 23 91 191 140 23 7 12 0.0 506
23 0.7 37 29 12 64 118 186 134 8 26 0.5 638
0.1 3 0.1 7 49 53 241 211 95 20 3 5 687
0.1 0.0 0.5 28 17 177 75 76 23 17 12 7 430
0.0 8 18 0.0 45 88 367 73 40 42 48 1 729
10 16 0.7 7 40 71 279 28 21 13 0.3 5 489
1 5 12 40 48 86 46 289 38 6 34 5 611
0.1 1 3 0.0 2 19 182 156 68 10 0.0 2 443
0.0 0.4 44 10 36 90 103 136 50 12 25 1 507
8 0.0 9 0.9 41 42 291 126 11 22 8 3 563
4 4 7 7 58 14 136 31 50 3 9 4 325
4 0.0 9 22 35 85 110 138 29 2 0.9 0.0 435
0.4 4 0.1 4 20 34 176 74 20 4 12 5 351
0.8 0.0 20 31 12 85 156 263 37 33 4 14 655
1 9 3 0.9 32 23 287 180 27 8 10 4 585
1 0.0 4 39 46 100 299 131 26 1 4 0.0 651
0.0 2 2 4 17 27 218 213 24 6 26 1 541
13 0.0 20 3 23 5 223 72 24 0.0 0.0 3 388
8 0.6 3 33 42 62 251 201 89 0.5 27 5 721
1 0.0 0.0 12 13 22 256 354 6 40 0.0 20 725
1 12 2 0.3 9 49 253 254 29 20 0.0 4 632
6 3 9 15 41 67 84 245 20 0.0 18 7 514
0.1 3 0.0 12 66 40 160 59 49 7 0.0 0.0 395
4 0.4 14 21 38 143 69 108 10 5 19 17 448
2 12 8 10 23 112 104 98 64 30 0.0 6 469
0.0 0.0 2 0.0 14 54 168 74 29 10 26 0.0 376
0.6 16 4 16 36 26 90 129 53 0.0 4 12 386
3 2 31 33 19 23 170 370 127 11 3 0.0 792
0.0 0.0 10 30 156 74 289 220 6 27 0.0 7 818
0.0 6 0.7 3 24 4 47 140 28 23 39 0.0 314
0.3 0.2 0.0 52 3 54 164 146 4 0.4 95 0.8 519
2 3 1 2 0.7 128 59 20 49 5 29 8 306
0.0 0.5 1 26 8 27 153 189 5 12 7 0.0 428
0.0 0.0 3 6 37 36 24 128 87 0.0 23 0.0 343
2 2 0.0 19 7 33 173 176 30 1 7 1 449
0.2 8 3 27 29 31 82 255 116 0.9 15 2 569
0.0 0.3 30 33 34 41 190 232 45 31 7 3 646
4 3 7 0.9 12 43 219 173 89 0.0 0.1 25 576
0.0 0.4 23 40 31 88 133 98 45 11 3 5 476
0.0 3 15 20 34 111 447 173 74 17 8 20 922
2 4 1 80 22 50 205 158 8 28 4 2 565
2 8 0.1 10 54 92 41 83 41 74 8 2 413
0.0 5 5 8 14 57 146 48 32 14 15 0.2 344
2 0.7 14 11 56 57 192 364 34 7 0.0 6 742
0.5 8 3 16 22 232 199 249 50 49 15 4 848
0.3 0.2 4 16 53 53 214 154 141 16 7 5 664
2 17 7 28 72 94 154 164 54 42 8 0.4 643
6 5 5 39 0.0 121 77 199 3 0.2 1 2 457
6 0.0 3 18 23 16 165 118 16 16 3 15 398
0.0 5 7 13 7 71 235 129 85 21 2 1 576
9 0.7 3 4 22 22 294 104 52 12 11 0.0 533
3 13 1 3 20 37 296 160 43 30 35 5 645
1 33 2 40 7 45 277 43 20 3 10 0.3 482
0.0 0.0 5 15 40 20 85 134 21 9 24 0.5 353
9 3 11 108 23 84 207 270 96 50 1 0.7 862
1 2 2 16 8 28 203 110 7 24 10 0.0 411
0.0 10 20 10 27 130 218 285 12 14 16 3 744
0.5 1 4 41 6 75 143 190 23 2 14 0.0 499
3 0.0 2 10 17 27 86 35 30 41 12 7 270
1 3 17 38 41 51 232 284 49 5 20 0.0 739
0.2 9 5 21 69 16 254 129 33 26 0.5 0.8 564
0.5 5 31 1 26 136 171 51 43 21 8 0.7 494
9 4 0.0 3 42 23 87 61 35 41 10 0.0 314
26 2 2 15 38 61 225 259 93 44 16 0.0 781
0.4 0.4 3 2 36 23 146 194 56 14 4 19 495
3 0.0 2 16 40 40 369 119 43 0.5 0.1 6 637
0.0 6 0.4 5 12 120 102 162 31 34 13 4 489
0.9 0.0 3 20 53 102 416 259 19 84 5 13 976
0.1 7 9 5 29 38 215 316 58 18 7 4 705
6 25 10 60 26 119 214 84 6 3 6 12 570
3 9 13 38 35 92 33 117 76 32 1 4 452
2 5 13 2 26 63 282 124 23 7 10 9 564
2 0.3 3 8 21 71 118 61 12 11 22 0.0 330
0.1 0.4 12 94 34 19 105 113 77 19 2 0.0 475
0.0 0.1 2 13 84 79 82 304 27 7 8 15 620
3 3 3 12 45 58 181 182 64 16 15 6 587
0.0 2 35 12 12 187 101 149 25 5 4 9 541
2 6 7 54 78 106 53 203 29 6 20 2 566
4 1 9 4 39 45 326 142 103 38 0.0 0.0 711
2 0.0 0.6 8 16 112 109 17 40 17 3 0.6 325
12 19 31 45 59 34 209 94 68 0.7 22 4 596
0.0 0.0 10 45 48 70 183 97 118 11 2 5 590
2 0.0 0.6 8 10 65 85 103 16 66 12 0.2 367
4 2 0.1 12 0.2 70 256 91 34 6 52 0.0 526
0.0 0.5 1 10 38 23 205 336 64 9 18 4 708
0.0 0.3 4 13 60 115 216 210 51 44 4 0.0 716
2 0.0 0.0 5 22 90 96 181 37 36 4 0.6 472
8 10 16 6 22 52 70 55 103 12 17 8 378
0.7 11 5 75 80 48 146 93 7 31 4 0.0 501
0.0 0.0 3 22 48 71 137 41 15 31 23 1 391
8 1 3 16 53 3 181 154 14 20 5 0.5 459
11 3 0.0 21 7 158 137 95 10 42 16 3 503
0.0 0.0 0.6 19 4 90 95 119 34 15 0.8 5 383
1 2 8 8 58 121 158 73 40 158 22 0.0 648
0.0 11 0.0 35 44 67 132 76 92 12 21 1 491
2 6 0.0 9 37 171 154 209 29 0.9 0.0 0.8 619
0.6 4 0.0 4 63 34 131 162 0.9 8 7 1 415
2 0.0 42 2 60 52 76 36 45 70 0.0 4 390
0.1 0.9 14 49 21 132 143 71 68 49 0.0 4 552
0.0 15 13 47 9 166 172 76 50 12 6 0.0 566
5 4 8 8 21 50 125 56 45 32 0.0 2 355
0.0 10 0.0 27 46 38 180 88 61 18 18 0.4 486
0.0 0.0 6 54 7 77 320 132 68 22 58 11 755
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
0.0 0.0 0.2 12 11 24 4 60 2 2 9 0.2 125
0.0 3 7 28 22 13 213 172 20 9 0.6 8 495
4 14 13 12 73 42 109 157 96 4 28 0.0 551
0.0 15 12 12 14 71 386 101 129 120 48 0.3 909
6 4 17 5 16 120 184 202 1 35 37 0 627
2 2 0.9 44 41 66 385 145 27 6 14 13 745
5 6 4 61 16 44 117 257 100 11 -999 -999 -999
Location of the weather station Tianjin (Tianjin city, China):
latitude 39.10 longitude 117.16 height above sea level 5 m.