• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Average monthly and annual air temperatures in Pavlodar

(according to online data and literature sources)
year
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan feb mar apr may jun jul aug sep oct nov dec year
-19.2 999.9 999.9 5.7 11.4 20.4 19.4 21.0 12.1 2.2 -11.7 -11.3 999.9
-20.9 -18.2 -10.1 2.3 12.6 16.4 20.6 20.5 12.7 2.0 -11.6 -12.0 1.2
-17.9 -20.7 -13.4 0.0 15.4 17.8 999.9 999.9 999.9 999.9 999.9 -11.6 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 10.9 0.4 -3.2 -14.2 999.9
-16.4 -18.6 -11.7 3.6 15.3 17.5 22.1 20.2 11.1 1.0 -11.0 -13.9 1.6
-18.5 -16.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
-20.4 -17.7 -4.5 3.8 14.6 20.0 20.7 17.9 10.8 3.7 -4.6 -8.7 3.0
-18.1 -20.1 -8.0 4.7 12.6 21.8 21.5 22.3 12.5 8.1 -2.2 -11.3 3.7
-17.8 -19.8 -11.5 5.4 13.2 17.0 25.2 18.6 12.3 3.4 -3.6 -12.0 2.5
-11.8 -15.0 -7.8 0.3 10.4 18.0 19.3 20.3 13.9 5.8 -2.6 -11.5 3.3
-16.3 -17.3 -7.0 2.4 9.7 19.0 19.6 18.7 11.5 5.1 -4.5 -15.0 2.2
-20.7 -16.5 -14.5 3.7 16.0 18.6 22.6 19.4 14.9 3.9 -8.2 -15.4 2.0
-17.1 -15.4 -15.0 0.2 12.8 19.3 22.5 18.4 13.3 5.0 -6.2 -18.0 1.7
-20.7 -22.3 -7.1 7.4 11.0 23.1 23.1 18.1 13.0 4.2 -4.6 -26.1 1.6
-19.5 -18.4 -5.9 -0.8 13.7 21.3 21.3 16.8 10.4 999.9 -4.2 -16.0 999.9
-20.7 -25.3 -9.3 3.9 12.9 22.8 999.9 21.1 999.9 7.3 -8.9 999.9 999.9
-11.6 -13.5 -8.2 8.7 13.5 19.3 999.9 999.9 999.9 6.9 -4.5 -12.0 999.9
-22.9 -22.3 -10.1 6.9 11.5 17.7 22.3 21.1 10.3 2.2 -5.1 -15.6 1.3
-17.7 -13.3 -14.7 -2.6 12.8 19.7 17.0 18.3 7.8 4.1 -6.1 -15.2 0.8
-19.0 -11.8 999.9 1.9 14.9 21.2 23.6 19.9 12.8 5.1 -13.2 -21.4 999.9
-16.0 -14.4 -10.6 1.2 10.8 19.5 20.2 15.6 12.1 7.3 -3.2 -12.6 2.5
-18.4 -17.2 -13.8 0.1 11.7 19.7 21.9 17.9 13.4 4.5 -7.9 -17.8 1.2
-21.2 -13.2 -10.2 7.8 14.5 17.7 19.6 19.0 10.6 2.6 -3.2 -22.4 1.8
-21.0 -12.9 -11.1 7.1 12.9 19.9 20.5 17.8 13.2 1.0 -8.8 -11.2 2.3
999.9 -17.3 -6.0 7.9 12.1 20.1 24.5 19.3 11.7 1.3 -6.2 -12.2 999.9
-15.9 -20.4 -6.7 2.5 12.8 20.3 19.0 17.2 12.1 3.9 -13.0 -17.2 1.2
-16.1 -19.3 -10.7 3.3 11.2 20.5 22.0 18.8 14.3 2.8 -4.5 -12.2 2.5
-20.8 -19.6 -13.4 4.1 16.1 18.5 21.4 20.4 13.1 2.5 -11.1 -12.4 1.6
-16.2 -14.4 -2.5 7.8 13.3 18.7 20.1 18.1 12.2 4.5 -11.0 -19.2 2.6
-21.1 -24.9 -11.8 6.4 15.1 20.1 20.0 19.9 11.7 4.9 -7.1 -15.8 1.5
-15.0 -10.2 -12.1 5.1 11.9 15.8 21.2 16.0 10.7 3.7 -7.0 -21.1 1.6
-19.9 -21.9 -7.6 6.1 11.9 16.7 17.8 17.3 11.6 5.3 -1.6 -17.7 1.5
-12.2 -17.9 -8.2 3.6 12.7 17.6 22.5 18.2 12.8 6.0 -6.4 -14.5 2.9
-11.6 -13.4 -12.6 5.4 18.3 18.6 18.9 20.4 8.6 3.8 -9.9 -20.7 2.2
-19.7 -19.4 -10.2 1.2 12.9 19.3 21.6 18.1 13.6 2.4 -16.0 -14.1 0.8
-19.0 -25.0 -9.3 7.8 16.1 20.7 24.2 17.5 15.2 2.4 -8.6 -6.4 3.0
-15.6 -21.4 -14.1 0.4 15.0 19.6 23.4 20.9 14.4 2.0 -16.3 -15.3 1.1
-17.4 -14.5 -4.9 5.7 16.0 18.3 22.6 18.0 15.4 3.2 -16.5 -12.2 2.8
-24.4 -21.9 -12.7 -0.3 9.5 17.1 19.9 18.9 13.0 4.9 -6.5 -21.6 -0.3
-16.7 -17.4 -11.3 3.4 17.3 22.7 21.3 19.6 11.6 3.5 -6.5 -15.6 2.7
-22.3 -21.2 -11.3 5.7 14.1 16.0 22.4 19.6 10.7 5.6 -4.4 -13.8 1.8
-18.6 -16.6 -11.0 1.7 13.7 20.2 20.5 18.0 15.0 4.1 -6.6 -10.2 2.5
-19.5 -10.3 -12.5 0.9 10.6 16.8 20.3 19.1 10.3 3.5 -3.0 -14.3 1.8
-16.9 -14.3 -7.4 4.8 12.6 19.8 19.4 16.9 13.5 2.3 -11.8 -18.2 1.7
-18.2 -14.3 -15.9 0.8 9.7 18.1 17.6 16.5 11.7 1.0 -11.6 -13.2 0.2
-15.0 -16.1 -8.6 7.2 14.3 18.3 20.7 17.9 12.2 -0.8 -6.8 -9.8 2.8
-16.1 -16.4 -6.7 6.1 16.9 21.0 22.7 18.5 12.6 2.2 -10.3 -12.4 3.2
-14.6 -10.7 -6.0 1.9 12.6 21.1 22.8 16.7 10.9 5.1 -0.6 -10.4 4.1
-10.8 -23.0 -12.3 -0.9 13.6 18.6 21.9 19.1 12.2 1.1 -2.4 -9.6 2.3
-15.7 -17.9 -6.7 4.0 15.8 20.9 24.9 17.8 12.8 3.5 -7.3 -15.8 3.0
-20.0 -16.2 -9.3 2.6 11.3 18.9 23.1 20.4 15.8 2.5 -10.4 -27.6 0.9
-21.3 -19.2 -8.2 7.3 15.1 20.0 21.7 15.9 9.1 5.9 -7.7 -10.5 2.3
-17.1 -16.7 -3.2 5.2 15.2 19.0 20.8 18.5 9.4 1.1 -10.6 -20.1 1.8
-31.8 -26.8 -15.2 3.2 10.6 19.6 24.9 15.7 11.4 3.0 -4.7 -16.9 -0.6
-16.1 -15.5 -11.4 6.0 12.1 19.3 19.7 18.3 13.8 2.9 -7.2 -17.9 2.0
-13.4 -19.4 -10.2 5.6 11.1 18.6 21.1 17.1 14.0 5.0 -1.9 -11.2 3.0
-26.2 -18.1 -12.0 6.5 11.7 18.5 18.3 16.4 8.7 3.6 -4.1 -12.3 0.9
-19.5 -17.0 -9.0 6.6 12.9 20.5 21.1 18.7 11.9 2.5 -1.8 -9.0 3.2
-21.4 -21.4 -8.2 8.7 15.7 20.3 22.9 18.2 12.7 2.8 -10.5 -21.1 1.6
-12.5 -13.3 -4.0 5.4 11.1 18.8 23.0 18.1 12.3 2.9 -8.2 -14.5 3.3
-10.3 -19.2 -10.4 5.6 14.6 21.8 19.7 20.1 11.7 -2.8 -13.3 -18.9 1.6
-25.7 -18.7 -6.8 8.1 15.5 22.7 22.0 16.4 11.8 3.2 -1.6 -13.8 2.8
-14.5 -16.7 -8.5 6.9 11.2 20.3 22.3 16.4 14.0 4.1 -2.6 -13.1 3.3
-20.8 -12.6 -9.6 -0.7 12.5 19.6 21.4 17.9 13.4 4.6 -6.3 -9.1 2.5
-19.0 -18.3 -10.6 4.4 16.0 19.2 20.1 16.8 12.9 3.1 -4.9 -11.6 2.3
-17.5 -14.7 -3.7 6.2 14.2 22.7 21.3 21.5 14.0 3.4 -7.6 -14.1 3.8
-16.4 -14.6 -13.1 7.5 15.6 22.5 21.7 18.6 13.6 4.7 -4.1 -9.3 3.9
-9.7 -9.8 -4.3 4.7 10.2 21.8 23.0 19.4 10.6 5.5 -1.9 -8.0 5.1
-15.5 -20.8 -6.8 1.8 12.8 19.8 20.6 19.2 12.9 4.6 -12.5 -23.2 1.1
-17.2 -17.7 -11.5 6.5 11.4 18.2 21.5 17.8 12.4 2.1 -6.2 -11.3 2.2
-14.0 -18.2 -7.5 5.4 13.6 17.1 21.8 18.5 12.2 3.0 -7.2 -15.5 2.4
-14.5 -11.7 -11.4 1.6 15.0 17.9 23.5 19.9 13.0 0.8 -13.4 -11.2 2.5
-16.1 -20.1 -8.5 6.8 11.6 20.0 22.1 19.3 13.7 3.2 -2.8 -9.4 3.3
-12.4 -14.1 -5.1 2.8 13.5 18.0 23.3 19.7 11.4 4.9 -6.6 -7.7 4.0
-15.6 -12.9 -3.0 5.7 16.0 22.5 22.5 17.7 12.4 4.0 -7.0 -12.7 4.1
-12.7 -16.5 -11.5 7.0 15.4 22.2 22.4 16.5 13.7 6.3 -5.2 -14.7 3.6
-9.9 -13.9 -8.3 4.9 13.9 16.5 20.9 17.2 7.7 3.5 -4.6 -10.6 3.1
-12.6 -13.1 -7.4 4.1 11.4 18.8 21.0 19.0 9.6 4.6 -16.5 -16.3 1.9
-15.5 -18.7 -8.1 5.6 14.1 21.9 20.9 18.7 10.8 4.8 -3.1 -12.2 3.3
-15.5 -11.2 -5.4 8.8 14.0 18.9 22.0 19.2 12.1 5.4 -2.6 -11.8 4.5
-21.9 -18.6 -12.1 2.4 13.2 20.1 21.1 16.5 11.4 1.7 -5.9 -12.1 1.3
-12.4 -12.0 -2.4 10.5 15.4 18.6 20.4 19.5 13.2 8.0 -9.8 -16.3 4.4
-24.0 -13.3 -8.4 3.2 13.4 20.6 23.7 22.2 11.3 5.4 -10.2 -9.8 2.8
-14.4 -11.0 -16.4 5.6 16.3 16.9 23.9 20.2 12.3 7.2 -8.2 -9.7 3.6
-17.1 -11.5 -7.5 8.2 12.7 19.1 20.7 19.3 11.9 0.8 -10.9 -12.2 2.8
-17.5 -15.5 -2.0 6.3 17.4 19.2 18.9 19.9 11.6 3.1 -2.0 -15.1 3.7
-5.8 -6.4 1.6 4.3 13.9 18.2 19.7 19.5 14.4 3.3 -2.5 -17.6 5.2
-14.2 -15.0 -8.2 4.5 16.0 21.0 20.1 20.3 13.7 3.5 -8.9 -10.2 3.6
-18.7 -10.7 -7.9 4.9 16.7 20.4 21.1 18.1 12.4 6.1 -1.6 -14.8 3.8
-16.3 -22.2 -4.5 7.1 14.3 21.1 22.0 18.7 12.3 5.6 -3.5 -14.2 3.4
-24.9 -16.7 -3.4 4.6 12.7 22.7 20.8 17.5 13.2 4.7 -3.7 -6.2 3.4
-8.3 -10.1 -8.6 9.7 15.0 18.2 22.0 18.5 13.5 4.3 -6.6 -12.6 4.6
-23.6 -13.9 -0.3 5.9 15.8 20.5 24.2 18.8 9.6 4.7 -1.0 -13.6 3.9
-16.2 -18.8 -7.7 6.5 13.8 16.9 19.3 18.3 11.9 4.6 -5.4 -15.0 2.4
-25.8 -23.3 -7.9 5.6 12.4 20.4 19.0 20.2 12.2 4.7 0.0 -16.8 1.7
-25.0 -16.0 -8.2 10.3 13.7 21.5 20.1 17.4 13.5 6.6 -8.2 -15.1 2.6
-22.0 -23.3 -6.8 10.2 14.1 21.8 24.2 20.1 13.5 4.6 -6.3 -25.0 2.1
-15.2 -13.6 -4.7 7.8 11.7 17.8 20.3 18.8 12.0 3.8 -0.4 -7.7 4.2
-16.0 -20.5 -2.8 6.6 13.8 21.0 20.3 20.5 9.9 2.7 -7.5 -12.6 3.0
-13.8 -12.5 -6.2 7.0 15.6 21.3 21.5 18.5 11.7 4.6 -8.1 -5.4 4.5
-21.1 -9.2 -1.9 10.4 13.7 20.1 21.2 19.1 15.4 -0.4 -11.6 -10.8 3.7
-11.7 -14.5 -7.7 7.4 14.8 21.3 20.6 19.3 11.7 3.5 -3.2 -13.5 4.0
-22.6 -16.3 -6.5 6.0 10.0 19.5 20.5 18.4 11.6 5.0 -5.4 -17.1 1.9
-16.5 -15.7 -2.9 6.1 12.2 17.1 22.0 20.7 12.1 7.0 -8.3 -8.5 3.8
-10.3 -7.9 -2.1 11.1 18.6 19.9 22.3 20.4 12.1 4.7 -5.2 -16.1 5.6
-20.0 -13.8 -5.9 6.5 17.5 18.3 21.4 19.8 10.6 4.0 -5.3 -8.4 3.7
-14.6 -12.8 -7.4 8.3 17.2 20.4 22.0 17.4 13.7 5.3 -7.6 -17.7 3.7
-11.7 -15.1 -0.5 3.7 14.1 21.1 23.5 19.9 13.7 6.5 0.0 -11.7 5.3
-13.9 -14.1 -3.7 8.1 12.0 21.8 22.4 19.2 10.7 4.6 999.9 999.9 999.9
Location of the weather station Pavlodar (Pavlodar region, Kazakhstan):
latitude 52.30 longitude 76.93 height above sea level 122 m.