• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Quantité de précipitations quotidienne la plus élevée in Shantou

(selon les données en ligne et les sources de la littérature)
année
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
jan fév mar avr may jun jul aoû sep oct nov déc année
-999 -999 -999 -999 367 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
11 -999 -999 -999 -999 73 -999 64 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 66 94 83 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 125 -999 97 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 68 -999 -999 -999 -999 -999 -999
-999 22 6 40 77 54 72 41 72 9 46 2 -999
28 86 77 191 51 93 124 49 36 29 0.0 13 191
4 7 28 59 71 59 25 49 32 13 3 13 71
4 88 54 52 22 133 18 65 25 0.5 2 14 133
0.0 15 20 139 -999 61 188 83 27 66 89 9 -999
28 6 92 26 141 52 67 35 15 7 62 0.3 141
5 3 20 46 34 18 38 51 148 10 8 61 148
6 3 11 67 133 15 40 47 41 24 17 7 133
11 21 7 71 52 95 125 197 84 10 2 3 197
18 14 88 11 35 116 90 55 77 49 0.3 4 116
32 42 73 82 92 59 52 117 37 0.0 42 22 117
13 10 75 22 142 98 20 35 117 70 18 9 142
7 37 18 63 43 78 161 197 141 0.0 0.0 26 197
11 16 25 15 25 24 192 123 4 59 0.3 4 192
0.5 5 87 114 96 31 48 156 11 16 6 2 156
30 44 34 25 49 75 84 164 58 2 63 67 164
26 63 87 44 37 50 28 47 49 98 1 23 98
-999 -999 -999 -999 -999 -999 -999 -999 -999 3 0.8 12 -999
-999 -999 -999 69 -999 -999 -999 62 -999 -999 -999 -999 -999
-999 -999 -999 111 106 78 69 -999 45 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 121 -999 67 4 43 20 -999
31 5 17 92 133 94 21 103 111 6 0.0 0.0 133
12 27 9 19 58 27 76 53 52 1 6 22 76
0.8 44 28 22 57 112 34 -999 -999 -999 -999 -999 -999
-999 -999 75 91 396 56 180 -999 -999 -999 -999 -999 -999
-999 -999 11 -999 -999 72 -999 103 -999 -999 -999 -999 -999
10 -999 -999 266 45 320 -999 -999 -999 -999 -999 -999 -999
-999 -999 38 -999 -999 37 -999 -999 -999 -999 -999 -999 -999
14 18 9 25 59 124 58 20 103 17 18 21 124
3 7 20 9 37 89 38 20 50 4 94 2 94
12 39 8 47 34 115 43 23 46 9 36 34 115
-999 -999 -999 49 88 81 45 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 111 123 77 -999 29 -999 2 4 -999
-999 2 -999 60 63 47 54 67 37 9 -999 -999 -999
103 13 33 94 50 82 25 62 80 78 50 22 103
7 21 8 59 59 72 78 60 29 80 15 13 80
44 8 12 14 48 28 10 70 27 1 19 3 70
0.1 9 24 53 52 37 64 53 18 0 0 63 64
67 18 30 24 55 29 50 64 115 2 5 4 115
0.5 39 17 3 28 31 25 35 13 111 0.3 15 111
28 70 31 15 116 60 97 57 76 25 48 12 116
3 12 21 22 65 166 65 60 74 25 2 2 166
5 5 23 172 47 61 86 33 72 14 -999 -999 -999
Emplacement de la station météorologique Shantou (Guangdong, Chine):
latitude 23.40 longitude 116.68 hauteur au-dessus du niveau de la mer 3 m.