• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Climate tables. Data for Paramaribo.


Monthly temperature

Month Record low Average low Average Average high Record high
january 19.8 (1989) 24.8 26.3 29.7 34.0 (1974)
february 18.0 (1980) 24.9 26.2 29.7 34.0 (1998)
march 19.9 (1986) 25.2 26.7 30.2 34.0 (2010)
april 19.0 (1975) 25.3 26.9 30.2 34.0 (2008)
may 21.0 (1974) 25.4 26.8 30.1 34.4 (2009)
june 18.0 (1973) 25.1 26.5 30.3 34.7 (2008)
july 20.2 (1993) 25.2 26.8 31.1 36.0 (2003)
august 20.0 (1980) 25.7 27.5 32.1 38.3 (1979)
september 20.0 (1978) 25.9 28.0 32.8 38.0 (1979)
october 20.0 (1974) 26.3 28.1 32.8 38.0 (1974)
november 19.7 (1980) 25.8 27.4 31.8 35.9 (1994)
december 19.0 (1978) 25.3 26.8 30.3 34.8 (2008)
year () ()
graphic

Monthly precipitation

Month Average Record low Record high Daily high
january 173 0.0 (2018) 0.0 (2018) 0.0 (2019)
february 146 0.0 (2018) 0.0 (2018) 0.0 (2019)
march 131 0.0 (2018) 0.0 (2018) 0.0 (2019)
april 216 0.0 (2018) 48 (2019) 48 (2019)
may 307 0.0 (2018) 0.0 (2018) 0.0 (2019)
june 296 0.0 (2018) 0.0 (2018) 0.0 (2019)
july 234 0.0 (2018) 0.7 (2020) 0.7 (2020)
august 148 0.0 (2018) 0.0 (2018) 0.0 (2019)
september 90 0.0 (2018) 0.0 (2018) 0.0 (2019)
october 87 0.0 (2018) 0.0 (2018) 0.0 (2019)
november 126 0.0 (2018) 0.0 (2018) 0.0 (2019)
december 184 0.0 (2018) 0.0 (2018) 0.0 (2019)
year () () ()
graphic

Number of days with solid, liquid, and mixed precipitation

Type of precipitation jan feb mar apr may jun jul aug sep oct nov dec Year

Wind speed, m/s

jan feb mar apr may jun jul aug sep oct nov dec Year

The frequency of different wind directions, %

direction jan feb mar apr may jun jul aug sep oct nov dec Year
graphic graphic graphic graphic

Air humidity, %

jan feb mar apr may jun jul aug sep oct nov dec Year

Snow cover

Month jul aug sep oct nov dec jan feb mar apr may jun Year
number of days
height (sm)  
max height (sm)

Cloudy, score

month jan feb mar apr may jun jul aug sep oct nov dec Year
total
low

Number of clear, cloudy and cloudy days

month jan feb mar apr may jun jul aug sep oct nov dec Year
Total cloud
Low cloud

Number of days with different phenomena

phenomenon jan feb mar apr may jun jul aug sep oct nov dec Year

The frequency of different types of clouds, %

type of clouds jan feb mar apr may jun jul aug sep oct nov dec Year