• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Climate tables. Data for Beograd.


Monthly temperature

Month Record low Average low Average Average high Record high
january -24.5 (1947) -0.5 1.9 5.2 20.7 (2001)
february -25.5 (1929) 0.7 3.8 7.7 23.9 (2008)
march -14.4 (1929) 4.3 8.2 13.1 30.0 (1952)
april -6.1 (1931) 8.9 13.5 18.9 32.4 (2013)
may -1.4 (1935) 13.4 18.1 23.8 34.9 (1996)
june 4.6 (1962) 17.0 21.8 27.4 37.4 (2002)
july 8.3 (1948) 18.6 23.7 29.7 43.6 (2007)
august 6.7 (1981) 18.6 23.7 29.8 41.8 (1921)
september 0.6 (1970) 14.3 18.6 24.5 41.8 (1946)
october -13.0 (1920) 9.7 13.3 18.8 34.7 (1932)
november -11.1 (1922) 5.3 8.1 12.2 29.3 (1926)
december -19.3 (1933) 0.6 2.9 6.0 22.6 (1989)
year () ()
graphic

Monthly precipitation

Month Average Record low Record high Daily high
january 48 5 (1989) 114 (1963) 35 (1946)
february 42 1 (1891) 131 (1978) 39 (2010)
march 49 1 (1929) 145 (1981) 43 (2015)
april 51 4 (2007) 158 (2001) 64 (2001)
may 72 9 (1982) 280 (2014) 108 (2014)
june 94 8 (1928) 216 (1940) 94 (1994)
july 66 2 (1928) 262 (1999) 80 (1999)
august 59 2 (1890) 206 (1937) 76 (1985)
september 56 1 (1947) 183 (2001) 88 (1951)
october 56 0.3 (1995) 204 (1905) 44 (2003)
november 48 1 (1902) 162 (1921) 52 (2004)
december 53 0.6 (1888) 166 (1969) 60 (2017)
year () () ()
graphic

Number of days with solid, liquid, and mixed precipitation

Type of precipitation jan feb mar apr may jun jul aug sep oct nov dec Year

Wind speed, m/s

jan feb mar apr may jun jul aug sep oct nov dec Year

The frequency of different wind directions, %

direction jan feb mar apr may jun jul aug sep oct nov dec Year
graphic graphic graphic graphic

Air humidity, %

jan feb mar apr may jun jul aug sep oct nov dec Year

Snow cover

Month jul aug sep oct nov dec jan feb mar apr may jun Year
number of days
height (sm)  
max height (sm)

Cloudy, score

month jan feb mar apr may jun jul aug sep oct nov dec Year
total
low

Number of clear, cloudy and cloudy days

month jan feb mar apr may jun jul aug sep oct nov dec Year
Total cloud
Low cloud

Number of days with different phenomena

phenomenon jan feb mar apr may jun jul aug sep oct nov dec Year

The frequency of different types of clouds, %

type of clouds jan feb mar apr may jun jul aug sep oct nov dec Year